SOC 19-1011 · DOL wage year 2026–27
Animal Scientists prevailing wage by city
Level I–IV H-1B prevailing wages in all 530 U.S. wage areas, from official DOL data.
What this job covers (DOL definition): Conduct research in the genetics, nutrition, reproduction, growth, and development of domestic farm animals.
What is the H-1B prevailing wage for Animal Scientists?
For the 2026–27 wage year (July 1, 2026 – June 30, 2027), the Department of Labor publishes H-1B prevailing wages for Animal Scientists (SOC 19-1011) in 530 U.S. wage areas. Across metro areas, the Level I wage ranges from $42,079 in Chicago, IL to $141,960 in Fort Smith, AR, and the median Level IV wage across 99 major H-1B metros is $109,325. Because the weighted H-1B lottery gives one entry per wage level, location changes the outcome: an offer of $88,151, the typical Level III threshold, reaches Level IV (four entries) in 8 of 99 major metros but only Level II or below in 25. DHS projects selection odds of about 15%, 31%, 46% and 61% for Levels I to IV. The table below lists all four levels for every area, straight from the DOL OFLC wage file.
Salary bands in major H-1B metros
Where each wage level starts, on one salary scale. Further right means you need a bigger salary for the same entries.
- Level I
- Level II
- Level III
- Level IV
All 530 wage areas
| Wage area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Alaska nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Anchorage, AK | 45,781 | 66,956 | 88,151 | 109,325 |
| Fairbanks-College, AK | 45,781 | 66,956 | 88,151 | 109,325 |
| Anniston-Oxford, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Auburn-Opelika, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Birmingham, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Daphne-Fairhope-Foley, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Decatur, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Dothan, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Florence-Muscle Shoals, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Gadsden, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Huntsville, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Mobile, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Montgomery, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Northeast Alabama nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Northwest Alabama nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Southeast Alabama nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Alabama nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Tuscaloosa, AL | 45,781 | 66,956 | 88,151 | 109,325 |
| East Arkansas nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Fayetteville-Springdale-Rogers, AR | High Wage: no levels published | |||
| Fort Smith, AR-OK | 141,960 | 173,368 | 204,797 | 236,205 |
| Hot Springs, AR | 45,781 | 66,956 | 88,151 | 109,325 |
| Jonesboro, AR | 45,781 | 66,956 | 88,151 | 109,325 |
| Little Rock-North Little Rock-Conway, AR | 45,781 | 66,956 | 88,151 | 109,325 |
| North Arkansas nonmetropolitan area | 131,540 | 165,506 | 199,493 | 233,460 |
| South Arkansas nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| West Arkansas nonmetropolitan area | 111,509 | 150,925 | 190,341 | 229,757 |
| Arizona nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Flagstaff, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Lake Havasu City-Kingman, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Phoenix-Mesa-Chandler, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Prescott Valley-Prescott, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Sierra Vista-Douglas, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Tucson, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Yuma, AZ | 45,781 | 66,956 | 88,151 | 109,325 |
| Bakersfield-Delano, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Chico, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | 79,103 | 108,930 | 138,736 | 168,564 |
| El Centro, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Fresno, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Hanford-Corcoran, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Los Angeles-Long Beach-Anaheim, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Merced, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Modesto, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Napa, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| North Coast Region of California nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Oxnard-Thousand Oaks-Ventura, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Redding, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Riverside-San Bernardino-Ontario, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Sacramento-Roseville-Folsom, CA | 82,140 | 115,087 | 148,013 | 180,960 |
| Salinas, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| San Diego-Chula Vista-Carlsbad, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| San Francisco-Oakland-Fremont, CA | 85,156 | 125,612 | 166,047 | 206,503 |
| San Jose-Sunnyvale-Santa Clara, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| San Luis Obispo-Paso Robles, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Santa Cruz-Watsonville, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Santa Maria-Santa Barbara, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Santa Rosa-Petaluma, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Stockton-Lodi, CA | 85,509 | 126,111 | 166,733 | 207,335 |
| Vallejo, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Visalia, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Yuba City, CA | 45,781 | 66,956 | 88,151 | 109,325 |
| Boulder, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Colorado Springs, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Denver-Aurora-Centennial, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Eastern and Southern Colorado nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Fort Collins-Loveland, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Grand Junction, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Greeley, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Northwest Colorado nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Pueblo, CO | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Colorado nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Bridgeport-Stamford-Danbury, CT | 45,781 | 66,956 | 88,151 | 109,325 |
| Connecticut nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Hartford-West Hartford-East Hartford, CT | 45,781 | 66,956 | 88,151 | 109,325 |
| New Haven, CT | 45,781 | 66,956 | 88,151 | 109,325 |
| Norwich-New London-Willimantic, CT | 45,781 | 66,956 | 88,151 | 109,325 |
| Waterbury-Shelton, CT | 45,781 | 66,956 | 88,151 | 109,325 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 63,295 | 79,581 | 95,888 | 112,175 |
| Dover, DE | 57,096 | 69,639 | 82,181 | 94,724 |
| Sussex Delaware nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Cape Coral-Fort Myers, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Crestview-Fort Walton Beach-Destin, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Deltona-Daytona Beach-Ormond Beach, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Gainesville, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Homosassa Springs, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Jacksonville, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Lakeland-Winter Haven, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Naples-Marco Island, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| North Florida nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| North Port-Bradenton-Sarasota, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Ocala, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Orlando-Kissimmee-Sanford, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Palm Bay-Melbourne-Titusville, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Panama City-Panama City Beach, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Pensacola-Ferry Pass-Brent, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Port St. Lucie, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Punta Gorda, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Sebring, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| South Florida nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Tallahassee, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Tampa-St. Petersburg-Clearwater, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Wildwood-The Villages, FL | 45,781 | 66,956 | 88,151 | 109,325 |
| Albany, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Athens-Clarke County, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Atlanta-Sandy Springs-Roswell, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Augusta-Richmond County, GA-SC | 45,781 | 66,956 | 88,151 | 109,325 |
| Brunswick-St. Simons, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Columbus, GA-AL | 45,781 | 66,956 | 88,151 | 109,325 |
| Dalton, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| East Georgia nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Gainesville, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Hinesville, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Macon-Bibb County, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Middle Georgia nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| North Georgia nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Rome, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Savannah, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| South Georgia nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Valdosta, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Warner Robins, GA | 45,781 | 66,956 | 88,151 | 109,325 |
| Guam MSA | 45,781 | 66,956 | 88,151 | 109,325 |
| Hawaii / Kauai nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Kahului-Wailuku, HI | 45,781 | 66,956 | 88,151 | 109,325 |
| Urban Honolulu, HI | 45,781 | 66,956 | 88,151 | 109,325 |
| Ames, IA | 55,370 | 75,837 | 96,284 | 116,751 |
| Cedar Rapids, IA | 55,932 | 78,333 | 100,714 | 123,116 |
| Davenport-Moline-Rock Island, IA-IL | 55,932 | 78,333 | 100,714 | 123,116 |
| Des Moines-West Des Moines, IA | 54,746 | 71,344 | 87,964 | 104,562 |
| Dubuque, IA | 55,932 | 78,333 | 100,714 | 123,116 |
| Iowa City, IA | 55,932 | 78,333 | 100,714 | 123,116 |
| Northeast Iowa nonmetropolitan area | 59,904 | 87,922 | 115,919 | 143,936 |
| Northwest Iowa nonmetropolitan area | 61,277 | 82,036 | 102,794 | 123,552 |
| Sioux City, IA-NE-SD | 52,312 | 66,540 | 80,746 | 94,973 |
| Southeast Iowa nonmetropolitan area | 47,112 | 65,936 | 84,740 | 103,564 |
| Southwest Iowa nonmetropolitan area | 52,812 | 70,284 | 87,756 | 105,228 |
| Waterloo-Cedar Falls, IA | 55,932 | 78,333 | 100,714 | 123,116 |
| Boise City, ID | 45,781 | 66,956 | 88,151 | 109,325 |
| Coeur d'Alene, ID | 45,781 | 66,956 | 88,151 | 109,325 |
| Idaho Falls, ID | 45,781 | 66,956 | 88,151 | 109,325 |
| Lewiston, ID-WA | 45,781 | 66,956 | 88,151 | 109,325 |
| Northwestern Idaho nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Pocatello, ID | 45,781 | 66,956 | 88,151 | 109,325 |
| Southeast-Central Idaho nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Twin Falls, ID | 45,781 | 66,956 | 88,151 | 109,325 |
| Bloomington, IL | 47,716 | 54,704 | 61,693 | 68,682 |
| Champaign-Urbana, IL | 47,320 | 54,850 | 62,380 | 69,909 |
| Chicago-Naperville-Elgin, IL-IN | 42,079 | 46,343 | 50,607 | 54,871 |
| Decatur, IL | 48,527 | 55,370 | 62,192 | 69,036 |
| East Central Illinois nonmetropolitan area | 47,570 | 57,096 | 66,602 | 76,128 |
| Kankakee, IL | 44,304 | 48,028 | 51,730 | 55,453 |
| Northwest Illinois nonmetropolitan area | 42,079 | 46,343 | 50,607 | 54,871 |
| Peoria, IL | 42,079 | 46,343 | 50,607 | 54,871 |
| Rockford, IL | 42,079 | 46,343 | 50,607 | 54,871 |
| South Illinois nonmetropolitan area | 42,079 | 46,343 | 50,607 | 54,871 |
| Springfield, IL | 42,079 | 46,343 | 50,607 | 54,871 |
| West Central Illinois nonmetropolitan area | 44,013 | 48,548 | 53,103 | 57,637 |
| Bloomington, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Central Indiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Columbus, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Elkhart-Goshen, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Evansville, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Fort Wayne, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Indianapolis-Carmel-Greenwood, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Kokomo, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Lafayette-West Lafayette, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Michigan City-La Porte, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Muncie, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Northern Indiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| South Bend-Mishawaka, IN-MI | 45,781 | 66,956 | 88,151 | 109,325 |
| Southern Indiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Terre Haute, IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Kansas nonmetropolitan area | 59,031 | 79,248 | 99,445 | 119,663 |
| Lawrence, KS | 57,741 | 73,674 | 89,628 | 105,560 |
| Manhattan, KS | 57,720 | 73,092 | 88,484 | 103,855 |
| Topeka, KS | 57,866 | 73,632 | 89,378 | 105,144 |
| Wichita, KS | 57,720 | 73,092 | 88,484 | 103,855 |
| Bowling Green, KY | 45,781 | 66,956 | 88,151 | 109,325 |
| Central Kentucky nonmetropolitan area | 57,325 | 73,258 | 89,170 | 105,103 |
| East Kentucky nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Elizabethtown, KY | 45,781 | 66,956 | 88,151 | 109,325 |
| Lexington-Fayette, KY | 57,221 | 74,090 | 90,959 | 107,828 |
| Louisville/Jefferson County, KY-IN | 45,781 | 66,956 | 88,151 | 109,325 |
| Owensboro, KY | 45,781 | 66,956 | 88,151 | 109,325 |
| Paducah, KY-IL | 45,781 | 66,956 | 88,151 | 109,325 |
| South Central Kentucky nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| West Kentucky nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Alexandria, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Baton Rouge, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Central Louisiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Hammond, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Houma-Bayou Cane-Thibodaux, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Lafayette, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Lake Charles, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Monroe, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| New Orleans-Metairie, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Northeast Louisiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Shreveport-Bossier City, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Slidell-Mandeville-Covington, LA | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Louisiana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Amherst Town-Northampton, MA | 45,781 | 66,956 | 88,151 | 109,325 |
| Barnstable Town, MA | 45,781 | 66,956 | 88,151 | 109,325 |
| Boston-Cambridge-Newton, MA-NH | 45,781 | 66,956 | 88,151 | 109,325 |
| Massachusetts nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Pittsfield, MA | 45,781 | 66,956 | 88,151 | 109,325 |
| Springfield, MA | 45,781 | 66,956 | 88,151 | 109,325 |
| Worcester, MA | 45,781 | 66,956 | 88,151 | 109,325 |
| Baltimore-Columbia-Towson, MD | 56,098 | 65,624 | 75,151 | 84,677 |
| Hagerstown-Martinsburg, MD-WV | 63,378 | 79,768 | 96,159 | 112,549 |
| Lexington Park, MD | 61,173 | 76,357 | 91,541 | 106,725 |
| Maryland nonmetropolitan area | 56,431 | 68,287 | 80,143 | 91,999 |
| Salisbury, MD | 61,527 | 76,482 | 91,416 | 106,372 |
| Bangor, ME | 45,781 | 66,956 | 88,151 | 109,325 |
| Lewiston-Auburn, ME | 45,781 | 66,956 | 88,151 | 109,325 |
| Northeast Maine nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Portland-South Portland, ME | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Maine nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Ann Arbor, MI | 47,674 | 54,018 | 60,383 | 66,727 |
| Battle Creek, MI | 48,444 | 54,725 | 61,007 | 67,288 |
| Bay City, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Detroit-Warren-Dearborn, MI | 45,927 | 52,479 | 59,031 | 65,583 |
| Flint, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Grand Rapids-Wyoming-Kentwood, MI | 48,194 | 54,559 | 60,924 | 67,288 |
| Jackson, MI | 47,653 | 53,956 | 60,258 | 66,560 |
| Kalamazoo-Portage, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Lansing-East Lansing, MI | 46,988 | 53,269 | 59,530 | 65,812 |
| Mid Michigan nonmetropolitan area | 46,197 | 52,791 | 59,405 | 65,999 |
| Midland, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Monroe, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Muskegon-Norton Shores, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Niles, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Northern Michigan nonmetropolitan area | 47,237 | 53,893 | 60,528 | 67,184 |
| Saginaw, MI | 46,551 | 52,916 | 59,280 | 65,645 |
| Southern Michigan nonmetropolitan area | 51,231 | 57,180 | 63,108 | 69,056 |
| Traverse City, MI | 47,237 | 53,893 | 60,528 | 67,184 |
| Upper Peninsula of Michigan nonmetropolitan area | 47,237 | 53,893 | 60,528 | 67,184 |
| Duluth, MN-WI | 69,119 | 91,645 | 114,151 | 136,677 |
| Mankato, MN | 69,015 | 89,024 | 109,034 | 129,044 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 71,469 | 84,095 | 96,741 | 109,367 |
| Northeast Minnesota nonmetropolitan area | 70,408 | 86,258 | 102,128 | 117,978 |
| Northwest Minnesota nonmetropolitan area | 60,362 | 78,999 | 97,656 | 116,293 |
| Rochester, MN | 69,119 | 91,645 | 114,151 | 136,677 |
| Southeast Minnesota nonmetropolitan area | 67,725 | 87,132 | 106,517 | 125,924 |
| Southwest Minnesota nonmetropolitan area | 69,493 | 90,480 | 111,468 | 132,455 |
| St. Cloud, MN | 71,677 | 89,628 | 107,578 | 125,528 |
| Cape Girardeau, MO-IL | 45,781 | 66,956 | 88,151 | 109,325 |
| Central Missouri nonmetropolitan area | 56,805 | 78,687 | 100,568 | 122,450 |
| Columbia, MO | 45,781 | 66,956 | 88,151 | 109,325 |
| Jefferson City, MO | 45,781 | 66,956 | 88,151 | 109,325 |
| Joplin, MO-KS | 45,781 | 66,956 | 88,151 | 109,325 |
| Kansas City, MO-KS | 57,138 | 70,367 | 83,575 | 96,804 |
| North Missouri nonmetropolitan area | 55,932 | 74,298 | 92,685 | 111,052 |
| Southeast Missouri nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Missouri nonmetropolitan area | 59,364 | 82,493 | 105,644 | 128,773 |
| Springfield, MO | 45,781 | 66,956 | 88,151 | 109,325 |
| St. Joseph, MO-KS | 57,720 | 74,506 | 91,312 | 108,098 |
| St. Louis, MO-IL | 45,781 | 66,956 | 88,151 | 109,325 |
| Gulfport-Biloxi, MS | 45,781 | 66,956 | 88,151 | 109,325 |
| Hattiesburg, MS | 45,781 | 66,956 | 88,151 | 109,325 |
| Jackson, MS | 45,781 | 66,956 | 88,151 | 109,325 |
| Lower East Mississippi nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Lower West Mississippi nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Upper East Mississippi nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| West Delta Mississippi nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Billings, MT | 45,781 | 66,956 | 88,151 | 109,325 |
| Bozeman, MT | 45,781 | 66,956 | 88,151 | 109,325 |
| East-Central Montana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Great Falls, MT | 45,781 | 66,956 | 88,151 | 109,325 |
| Helena, MT | 45,781 | 66,956 | 88,151 | 109,325 |
| Missoula, MT | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwest Montana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| West Montana nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Asheville, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Burlington, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Central North Carolina nonmetropolitan area | 48,298 | 59,031 | 69,764 | 80,496 |
| Charlotte-Concord-Gastonia, NC-SC | 45,781 | 66,956 | 88,151 | 109,325 |
| Durham-Chapel Hill, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Eastern North Carolina nonmetropolitan area | 46,530 | 57,679 | 68,848 | 79,997 |
| Fayetteville, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Goldsboro, NC | 46,634 | 59,364 | 72,114 | 84,844 |
| Greensboro-High Point, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Greenville, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Hickory-Lenoir-Morganton, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Jacksonville, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Pinehurst-Southern Pines, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Raleigh-Cary, NC | 47,466 | 61,652 | 75,816 | 90,002 |
| Rocky Mount, NC | 46,925 | 59,384 | 71,844 | 84,303 |
| Western North Carolina nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Wilmington, NC | 46,031 | 52,874 | 59,738 | 66,581 |
| Winston-Salem, NC | 45,781 | 66,956 | 88,151 | 109,325 |
| Bismarck, ND | 48,943 | 65,479 | 82,036 | 98,572 |
| East North Dakota nonmetropolitan area | 47,903 | 62,671 | 77,439 | 92,207 |
| Fargo, ND-MN | 48,943 | 65,479 | 82,036 | 98,572 |
| Grand Forks, ND-MN | 48,943 | 65,479 | 82,036 | 98,572 |
| Minot, ND | 48,943 | 65,479 | 82,036 | 98,572 |
| West North Dakota nonmetropolitan area | 48,943 | 65,479 | 82,036 | 98,572 |
| Grand Island, NE | 46,031 | 49,900 | 53,768 | 57,637 |
| Lincoln, NE | 51,106 | 66,103 | 81,120 | 96,117 |
| Northeast Nebraska nonmetropolitan area | 46,988 | 58,927 | 70,887 | 82,826 |
| Northwest Nebraska nonmetropolitan area | 45,948 | 50,045 | 54,143 | 58,240 |
| Omaha, NE-IA | 49,296 | 62,941 | 76,586 | 90,231 |
| South Nebraska nonmetropolitan area | 46,946 | 58,906 | 70,866 | 82,826 |
| Central New Hampshire nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Manchester-Nashua, NH | 45,781 | 66,956 | 88,151 | 109,325 |
| Northern New Hampshire nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Southwestern New Hampshire nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Atlantic City-Hammonton, NJ | 60,383 | 75,525 | 90,668 | 105,810 |
| Trenton-Princeton, NJ | 60,591 | 75,421 | 90,231 | 105,061 |
| Vineland, NJ | 57,117 | 69,805 | 82,514 | 95,202 |
| Albuquerque, NM | 45,781 | 66,956 | 88,151 | 109,325 |
| Eastern New Mexico nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Farmington, NM | 45,781 | 66,956 | 88,151 | 109,325 |
| Las Cruces, NM | 45,781 | 66,956 | 88,151 | 109,325 |
| Northern New Mexico nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Santa Fe, NM | 45,781 | 66,956 | 88,151 | 109,325 |
| Balance of Nevada nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Carson City, NV | 45,781 | 66,956 | 88,151 | 109,325 |
| Las Vegas-Henderson-North Las Vegas, NV | 45,781 | 66,956 | 88,151 | 109,325 |
| Reno, NV | 45,781 | 66,956 | 88,151 | 109,325 |
| Albany-Schenectady-Troy, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Binghamton, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Buffalo-Cheektowaga, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Capital/Northern New York nonmetropolitan area | 45,781 | 66,956 | 88,151 | 109,325 |
| Central East New York nonmetropolitan area | 39,520 | 62,608 | 85,676 | 108,764 |
| Elmira, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Glens Falls, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Ithaca, NY | 46,426 | 67,018 | 87,589 | 108,181 |
| Kingston, NY | 45,781 | 66,956 | 88,151 | 109,325 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 70,055 | 86,175 | 102,274 | 118,394 |
| New York-Newark-Jersey City, NY-NJ | 72,821 | 87,964 | 103,127 | 118,269 |
| Rochester, NY | 45,781 | 66,956 | 88,151 | 109,325 |
