DOL wage area 26140 · Florida
H-1B prevailing wages in Homosassa Springs, FL
Covers Citrus County, FL.
What are the H-1B prevailing wages in Homosassa Springs, FL?
Homosassa Springs, FL is DOL wage area 26140, covering 1 county (Citrus County, FL). For the 2026–27 wage year, Software Developers need $152,111 for Level IV and $78,645 for Level I; Computer Systems Analysts need $108,972 for Level IV and $60,071 for Level I; Data Scientists need $137,405 for Level IV and $74,090 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 78,645 | 103,127 | 127,629 | 152,111 |
| Computer Systems Analysts15-1211 | 60,071 | 76,378 | 92,664 | 108,972 |
| Data Scientists15-2051 | 74,090 | 95,202 | 116,293 | 137,405 |
| Software Quality Assurance Analysts and Testers15-1253 | 64,023 | 83,908 | 103,772 | 123,656 |
| Computer Occupations, All Other15-1299 | 58,927 | 83,429 | 107,952 | 132,455 |
| Information Security Analysts15-1212 | 77,896 | 99,279 | 120,682 | 142,064 |
| Database Administrators15-1242 | 66,082 | 89,877 | 113,652 | 137,447 |
| Database Architects15-1243 | 88,608 | 113,215 | 137,842 | 162,448 |
| Network and Computer Systems Administrators15-1244 | 60,237 | 75,879 | 91,541 | 107,183 |
| Computer Network Architects15-1241 | 87,984 | 108,826 | 129,647 | 150,488 |
| Computer and Information Research Scientists15-1221 | 77,564 | 103,002 | 128,420 | 153,858 |
| Web Developers15-1254 | 49,234 | 66,456 | 83,700 | 100,922 |
| Web and Digital Interface Designers15-1255 | 53,560 | 68,557 | 83,554 | 98,551 |
| Computer Programmers15-1251 | 53,976 | 78,645 | 103,314 | 127,983 |
| Computer Network Support Specialists15-1231 | 52,957 | 66,644 | 80,351 | 94,037 |
| Computer User Support Specialists15-1232 | 41,580 | 50,690 | 59,780 | 68,890 |
| Operations Research Analysts15-2031 | 54,184 | 70,575 | 86,986 | 103,376 |
| Statisticians15-2041 | 75,484 | 96,263 | 117,042 | 137,821 |
| Actuaries15-2011 | 79,124 | 101,754 | 124,364 | 146,994 |
| Computer and Information Systems Managers11-3021 | 93,600 | 124,988 | 156,375 | 187,762 |
| Marketing Managers11-2021 | 65,874 | 91,084 | 116,272 | 141,482 |
| Sales Managers11-2022 | 59,904 | 86,716 | 113,506 | 140,317 |
| Financial Managers11-3031 | 74,922 | 113,194 | 151,487 | 189,759 |
| Architectural and Engineering Managers11-9041 | 120,724 | 147,160 | 173,618 | 200,055 |
| Natural Sciences Managers11-9121 | 69,306 | 104,645 | 140,005 | 175,344 |
| Medical and Health Services Managers11-9111 | 70,845 | 90,231 | 109,637 | 129,023 |
| Accountants and Auditors13-2011 | 46,676 | 61,693 | 76,732 | 91,749 |
| Financial and Investment Analysts13-2051 | 61,464 | 77,647 | 93,850 | 110,032 |
| Financial Risk Specialists13-2054 | 61,631 | 85,135 | 108,618 | 132,122 |
| Management Analysts13-1111 | 53,872 | 69,556 | 85,218 | 100,901 |
| Market Research Analysts and Marketing Specialists13-1161 | 36,650 | 50,108 | 63,544 | 77,002 |
| Logisticians13-1081 | 51,751 | 66,103 | 80,455 | 94,807 |
| Business Operations Specialists, All Other13-1199 | 40,685 | 66,040 | 91,416 | 116,772 |
| Computer Hardware Engineers17-2061 | 72,156 | 98,447 | 124,717 | 151,008 |
| Electronics Engineers, Except Computer17-2072 | 80,392 | 97,760 | 115,149 | 132,517 |
| Electrical Engineers17-2071 | 69,160 | 87,943 | 106,746 | 125,528 |
| Mechanical Engineers17-2141 | 69,784 | 87,298 | 104,791 | 122,304 |
| Industrial Engineers17-2112 | 68,266 | 84,698 | 101,130 | 117,562 |
| Civil Engineers17-2051 | 68,890 | 87,423 | 105,935 | 124,468 |
| Engineers, All Other17-2199 | 60,965 | 80,164 | 99,341 | 118,540 |
| Bioengineers and Biomedical Engineers17-2031 | 66,976 | 87,215 | 107,474 | 127,712 |
| Chemical Engineers17-2041 | 79,914 | 99,216 | 118,540 | 137,842 |
| Aerospace Engineers17-2011 | 82,431 | 102,607 | 122,804 | 142,980 |
| Medical Scientists, Except Epidemiologists19-1042 | 64,272 | 86,279 | 108,264 | 130,271 |
| Biological Scientists, All Other19-1029 | 44,450 | 62,296 | 80,164 | 98,010 |
| Chemists19-2031 | 49,442 | 66,623 | 83,783 | 100,964 |
| Pharmacists29-1051 | 90,002 | 108,264 | 126,548 | 144,810 |
| Physical Therapists29-1123 | 79,061 | 91,708 | 104,354 | 117,000 |
| Lawyers23-1011 | 68,412 | 93,018 | 117,624 | 142,231 |
| Graphic Designers27-1024 | 43,036 | 54,101 | 65,146 | 76,212 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works