DOL wage area 23900 · Pennsylvania
H-1B prevailing wages in Gettysburg, PA
Covers Adams County, PA.
What are the H-1B prevailing wages in Gettysburg, PA?
Gettysburg, PA is DOL wage area 23900, covering 1 county (Adams County, PA). For the 2026–27 wage year, Software Developers need $122,949 for Level IV and $77,168 for Level I; Computer Systems Analysts need $103,418 for Level IV and $66,789 for Level I; Data Scientists need $119,101 for Level IV and $64,959 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 77,168 | 92,436 | 107,682 | 122,949 |
| Computer Systems Analysts15-1211 | 66,789 | 78,999 | 91,208 | 103,418 |
| Data Scientists15-2051 | 64,959 | 83,013 | 101,047 | 119,101 |
| Software Quality Assurance Analysts and Testers15-1253 | 59,384 | 74,111 | 88,816 | 103,543 |
| Computer Occupations, All Other15-1299 | 75,151 | 93,871 | 112,570 | 131,290 |
| Information Security Analysts15-1212 | 69,868 | 87,880 | 105,872 | 123,885 |
| Database Administrators15-1242 | 70,492 | 85,488 | 100,464 | 115,461 |
| Database Architects15-1243 | 97,885 | 120,183 | 142,480 | 164,778 |
| Network and Computer Systems Administrators15-1244 | 69,493 | 80,850 | 92,207 | 103,564 |
| Computer Network Architects15-1241 | 78,042 | 99,404 | 120,765 | 142,127 |
| Computer and Information Research Scientists15-1221 | 94,557 | 112,903 | 131,248 | 149,594 |
| Web Developers15-1254 | 54,684 | 70,055 | 85,426 | 100,797 |
| Web and Digital Interface Designers15-1255 | 51,980 | 68,765 | 85,572 | 102,357 |
| Computer Programmers15-1251 | 63,440 | 78,104 | 92,748 | 107,412 |
| Computer Network Support Specialists15-1231 | 55,100 | 67,975 | 80,829 | 93,704 |
| Computer User Support Specialists15-1232 | 40,165 | 47,882 | 55,620 | 63,336 |
| Operations Research Analysts15-2031 | 65,333 | 77,460 | 89,565 | 101,692 |
| Statisticians15-2041 | 62,005 | 76,482 | 90,959 | 105,436 |
| Actuaries15-2011 | 74,173 | 95,992 | 117,832 | 139,652 |
| Computer and Information Systems Managers11-3021 | 96,512 | 119,975 | 143,458 | 166,920 |
| Marketing Managers11-2021 | 83,471 | 111,135 | 138,820 | 166,484 |
| Sales Managers11-2022 | 70,034 | 101,567 | 133,120 | 164,653 |
| Financial Managers11-3031 | 78,437 | 108,368 | 138,320 | 168,252 |
| Architectural and Engineering Managers11-9041 | 120,640 | 141,316 | 161,991 | 182,666 |
| Natural Sciences Managers11-9121 | 77,168 | 101,026 | 124,884 | 148,741 |
| Medical and Health Services Managers11-9111 | 72,010 | 88,068 | 104,146 | 120,204 |
| Accountants and Auditors13-2011 | 49,421 | 63,108 | 76,794 | 90,480 |
| Financial and Investment Analysts13-2051 | 60,778 | 77,064 | 93,330 | 109,616 |
| Financial Risk Specialists13-2054 | 65,874 | 84,552 | 103,231 | 121,909 |
| Management Analysts13-1111 | 58,636 | 84,927 | 111,197 | 137,488 |
| Market Research Analysts and Marketing Specialists13-1161 | 38,376 | 48,007 | 57,616 | 67,247 |
| Logisticians13-1081 | 42,828 | 56,888 | 70,928 | 84,989 |
| Business Operations Specialists, All Other13-1199 | 54,642 | 75,068 | 95,514 | 115,940 |
| Computer Hardware Engineers17-2061 | 119,767 | 140,796 | 161,845 | 182,874 |
| Electronics Engineers, Except Computer17-2072 | 73,528 | 87,839 | 102,170 | 116,480 |
| Electrical Engineers17-2071 | 78,895 | 96,221 | 113,568 | 130,895 |
| Mechanical Engineers17-2141 | 69,868 | 84,344 | 98,821 | 113,298 |
| Industrial Engineers17-2112 | 69,888 | 82,472 | 95,056 | 107,640 |
| Civil Engineers17-2051 | 70,512 | 84,303 | 98,072 | 111,863 |
| Engineers, All Other17-2199 | 64,397 | 84,573 | 104,749 | 124,925 |
| Bioengineers and Biomedical Engineers17-2031 | 75,109 | 91,999 | 108,888 | 125,778 |
| Chemical Engineers17-2041 | 84,116 | 105,706 | 127,317 | 148,908 |
| Aerospace Engineers17-2011 | 94,266 | 110,802 | 127,317 | 143,853 |
| Medical Scientists, Except Epidemiologists19-1042 | 62,733 | 79,207 | 95,701 | 112,175 |
| Biological Scientists, All Other19-1029 | 67,559 | 84,864 | 102,170 | 119,476 |
| Chemists19-2031 | 57,055 | 72,093 | 87,132 | 102,170 |
| Pharmacists29-1051 | 111,010 | 122,180 | 133,328 | 144,498 |
| Physical Therapists29-1123 | 84,636 | 95,888 | 107,162 | 118,415 |
| Lawyers23-1011 | 72,592 | 99,092 | 125,612 | 152,111 |
| Graphic Designers27-1024 | 41,018 | 55,079 | 69,140 | 83,200 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works