DOL wage area 3700003 · North Carolina
H-1B prevailing wages in Western North Carolina nonmetropolitan area
Covers Alleghany County, NC; Ashe County, NC; Avery County, NC; Cherokee County, NC; Clay County, NC; Cleveland County, NC; Graham County, NC; Haywood County, NC; Jackson County, NC; Macon County, NC; McDowell County, NC; Mitchell County, NC; Polk County, NC; Rutherford County, NC; Surry County, NC; Swain County, NC; Transylvania County, NC; Watauga County, NC; Wilkes County, NC; Yancey County, NC.
What are the H-1B prevailing wages in Western North Carolina nonmetropolitan area?
Western North Carolina nonmetropolitan area is DOL wage area 3700003, covering 20 counties (Alleghany County, NC; Ashe County, NC; Avery County, NC and others). For the 2026–27 wage year, Software Developers need $146,724 for Level IV and $81,661 for Level I; Computer Systems Analysts need $113,589 for Level IV and $65,084 for Level I; Data Scientists need $121,181 for Level IV and $57,013 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 81,661 | 103,356 | 125,029 | 146,724 |
| Computer Systems Analysts15-1211 | 65,084 | 81,245 | 97,428 | 113,589 |
| Data Scientists15-2051 | 57,013 | 78,396 | 99,799 | 121,181 |
| Software Quality Assurance Analysts and Testers15-1253 | 52,292 | 73,092 | 93,892 | 114,692 |
| Computer Occupations, All Other15-1299 | 37,503 | 62,151 | 86,799 | 111,447 |
| Information Security Analysts15-1212 | 64,834 | 81,703 | 98,551 | 115,420 |
| Database Administrators15-1242 | 50,524 | 59,676 | 68,807 | 77,959 |
| Database Architects15-1243 | 51,564 | 78,146 | 104,728 | 131,311 |
| Network and Computer Systems Administrators15-1244 | 57,492 | 73,279 | 89,066 | 104,853 |
| Computer Network Architects15-1241 | 70,991 | 92,228 | 113,485 | 134,722 |
| Computer and Information Research Scientists15-1221 | 82,951 | 101,296 | 119,642 | 137,988 |
| Web Developers15-1254 | 65,354 | 84,282 | 103,210 | 122,138 |
| Web and Digital Interface Designers15-1255 | 39,416 | 61,173 | 82,930 | 104,687 |
| Computer Programmers15-1251 | 57,512 | 74,631 | 91,749 | 108,868 |
| Computer Network Support Specialists15-1231 | 37,773 | 51,418 | 65,063 | 78,708 |
| Computer User Support Specialists15-1232 | 40,415 | 49,172 | 57,949 | 66,706 |
| Operations Research Analysts15-2031 | 65,021 | 70,429 | 75,837 | 81,245 |
| Statisticians15-2041 | 67,122 | 89,482 | 111,863 | 134,223 |
| Actuaries15-2011 | 83,908 | 108,701 | 133,495 | 158,288 |
| Computer and Information Systems Managers11-3021 | 95,618 | 123,781 | 151,944 | 180,108 |
| Marketing Managers11-2021 | 90,439 | 120,869 | 151,320 | 181,751 |
| Sales Managers11-2022 | 62,484 | 95,826 | 129,148 | 162,490 |
| Financial Managers11-3031 | 80,060 | 110,116 | 140,192 | 170,248 |
| Architectural and Engineering Managers11-9041 | 115,149 | 134,743 | 154,316 | 173,909 |
| Natural Sciences Managers11-9121 | 67,996 | 98,946 | 129,917 | 160,868 |
| Medical and Health Services Managers11-9111 | 70,304 | 90,813 | 111,322 | 131,831 |
| Accountants and Auditors13-2011 | 51,626 | 66,456 | 81,308 | 96,138 |
| Financial and Investment Analysts13-2051 | 49,920 | 69,556 | 89,212 | 108,847 |
| Financial Risk Specialists13-2054 | 78,770 | 92,768 | 106,746 | 120,744 |
| Management Analysts13-1111 | 59,322 | 77,668 | 95,992 | 114,338 |
| Market Research Analysts and Marketing Specialists13-1161 | 39,978 | 55,890 | 71,802 | 87,714 |
| Logisticians13-1081 | 51,917 | 65,583 | 79,248 | 92,914 |
| Business Operations Specialists, All Other13-1199 | 43,015 | 56,181 | 69,368 | 82,535 |
| Computer Hardware Engineers17-2061 | 73,258 | 96,263 | 119,268 | 142,272 |
| Electronics Engineers, Except Computer17-2072 | 72,468 | 83,575 | 94,703 | 105,810 |
| Electrical Engineers17-2071 | 78,104 | 95,077 | 112,071 | 129,044 |
| Mechanical Engineers17-2141 | 74,714 | 91,666 | 108,618 | 125,570 |
| Industrial Engineers17-2112 | 68,911 | 81,994 | 95,056 | 108,140 |
| Civil Engineers17-2051 | 67,496 | 82,244 | 96,991 | 111,738 |
| Engineers, All Other17-2199 | 71,864 | 81,640 | 91,396 | 101,172 |
| Bioengineers and Biomedical Engineers17-2031 | 71,012 | 82,327 | 93,642 | 104,957 |
| Chemical Engineers17-2041 | 80,725 | 100,194 | 119,642 | 139,111 |
| Aerospace Engineers17-2011 | 84,407 | 113,672 | 142,938 | 172,204 |
| Medical Scientists, Except Epidemiologists19-1042 | 61,277 | 86,404 | 111,509 | 136,636 |
| Biological Scientists, All Other19-1029 | 60,279 | 72,717 | 85,156 | 97,594 |
| Chemists19-2031 | 53,768 | 67,268 | 80,767 | 94,266 |
| Pharmacists29-1051 | 112,404 | 123,303 | 134,223 | 145,122 |
| Physical Therapists29-1123 | 74,756 | 86,133 | 97,490 | 108,868 |
| Lawyers23-1011 | 65,354 | 92,436 | 119,517 | 146,599 |
| Graphic Designers27-1024 | 34,133 | 44,533 | 54,954 | 65,354 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works