DOL wage area 13220 · West Virginia
H-1B prevailing wages in Beckley, WV
Covers Fayette County, WV; Raleigh County, WV.
What are the H-1B prevailing wages in Beckley, WV?
Beckley, WV is DOL wage area 13220, covering 2 counties (Fayette County, WV; Raleigh County, WV). For the 2026–27 wage year, Software Developers need $116,896 for Level IV and $66,560 for Level I; Computer Systems Analysts need $81,349 for Level IV and $46,301 for Level I; Data Scientists need $101,463 for Level IV and $62,629 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 66,560 | 83,346 | 100,111 | 116,896 |
| Computer Systems Analysts15-1211 | 46,301 | 57,991 | 69,660 | 81,349 |
| Data Scientists15-2051 | 62,629 | 75,567 | 88,525 | 101,463 |
| Software Quality Assurance Analysts and Testers15-1253 | 44,658 | 54,663 | 64,647 | 74,652 |
| Computer Occupations, All Other15-1299 | 51,127 | 74,527 | 97,906 | 121,306 |
| Information Security Analysts15-1212 | 44,076 | 60,300 | 76,503 | 92,727 |
| Database Administrators15-1242 | 53,852 | 64,418 | 75,005 | 85,572 |
| Database Architects15-1243 | 67,205 | 85,426 | 103,647 | 121,868 |
| Network and Computer Systems Administrators15-1244 | 54,247 | 63,669 | 73,092 | 82,514 |
| Computer Network Architects15-1241 | 85,052 | 102,212 | 119,351 | 136,511 |
| Computer and Information Research Scientists15-1221 | 89,752 | 121,680 | 153,608 | 185,536 |
| Web Developers15-1254 | 45,760 | 58,781 | 71,802 | 84,823 |
| Web and Digital Interface Designers15-1255 | 40,477 | 56,160 | 71,823 | 87,506 |
| Computer Programmers15-1251 | 45,844 | 54,351 | 62,858 | 71,365 |
| Computer Network Support Specialists15-1231 | 33,676 | 42,911 | 52,146 | 61,381 |
| Computer User Support Specialists15-1232 | 43,888 | 52,978 | 62,068 | 71,157 |
| Operations Research Analysts15-2031 | 53,519 | 61,277 | 69,015 | 76,773 |
| Statisticians15-2041 | 46,655 | 58,948 | 71,220 | 83,512 |
| Actuaries15-2011 | 83,991 | 112,591 | 141,191 | 169,791 |
| Computer and Information Systems Managers11-3021 | 71,719 | 97,428 | 123,157 | 148,866 |
| Marketing Managers11-2021 | 66,727 | 92,560 | 118,394 | 144,228 |
| Sales Managers11-2022 | 60,341 | 85,447 | 110,552 | 135,658 |
| Financial Managers11-3031 | 71,552 | 97,948 | 124,343 | 150,738 |
| Architectural and Engineering Managers11-9041 | 108,556 | 132,413 | 156,271 | 180,128 |
| Natural Sciences Managers11-9121 | 106,288 | 124,946 | 143,624 | 162,282 |
| Medical and Health Services Managers11-9111 | 83,388 | 105,872 | 128,336 | 150,821 |
| Accountants and Auditors13-2011 | 53,415 | 66,623 | 79,810 | 93,018 |
| Financial and Investment Analysts13-2051 | 49,567 | 59,946 | 70,346 | 80,725 |
| Financial Risk Specialists13-2054 | 68,599 | 84,303 | 100,028 | 115,732 |
| Management Analysts13-1111 | 60,258 | 76,940 | 93,621 | 110,303 |
| Market Research Analysts and Marketing Specialists13-1161 | 32,220 | 42,370 | 52,520 | 62,671 |
| Logisticians13-1081 | 55,037 | 64,938 | 74,860 | 84,760 |
| Business Operations Specialists, All Other13-1199 | 43,972 | 58,116 | 72,239 | 86,383 |
| Computer Hardware Engineers17-2061 | 104,063 | 133,224 | 162,386 | 191,548 |
| Electronics Engineers, Except Computer17-2072 | 82,618 | 95,784 | 108,951 | 122,117 |
| Electrical Engineers17-2071 | 80,767 | 99,404 | 118,040 | 136,677 |
| Mechanical Engineers17-2141 | 64,480 | 81,391 | 98,301 | 115,212 |
| Industrial Engineers17-2112 | 87,132 | 109,492 | 131,852 | 154,212 |
| Civil Engineers17-2051 | 56,098 | 74,132 | 92,144 | 110,178 |
| Engineers, All Other17-2199 | 66,165 | 87,964 | 109,762 | 131,560 |
| Bioengineers and Biomedical Engineers17-2031 | 76,732 | 96,720 | 116,688 | 136,677 |
| Chemical Engineers17-2041 | 90,543 | 112,466 | 134,410 | 156,333 |
| Aerospace Engineers17-2011 | 95,098 | 118,456 | 141,836 | 165,194 |
| Medical Scientists, Except Epidemiologists19-1042 | 59,946 | 74,340 | 88,754 | 103,148 |
| Biological Scientists, All Other19-1029 | 46,842 | 61,901 | 76,960 | 92,020 |
| Chemists19-2031 | 51,751 | 70,159 | 88,567 | 106,975 |
| Pharmacists29-1051 | 98,780 | 114,026 | 129,293 | 144,540 |
| Physical Therapists29-1123 | 66,997 | 80,663 | 94,308 | 107,973 |
| Lawyers23-1011 | 66,852 | 83,013 | 99,154 | 115,316 |
| Graphic Designers27-1024 | 29,640 | 36,276 | 42,890 | 49,525 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works