DOL wage area 22540 · Wisconsin
H-1B prevailing wages in Fond du Lac, WI
Covers Fond du Lac County, WI.
What are the H-1B prevailing wages in Fond du Lac, WI?
Fond du Lac, WI is DOL wage area 22540, covering 1 county (Fond du Lac County, WI). For the 2026–27 wage year, Software Developers need $127,712 for Level IV and $79,103 for Level I; Computer Systems Analysts need $125,008 for Level IV and $74,880 for Level I; Data Scientists need $129,252 for Level IV and $78,749 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 79,103 | 95,306 | 111,509 | 127,712 |
| Computer Systems Analysts15-1211 | 74,880 | 91,583 | 108,306 | 125,008 |
| Data Scientists15-2051 | 78,749 | 95,576 | 112,424 | 129,252 |
| Software Quality Assurance Analysts and Testers15-1253 | 61,860 | 80,226 | 98,592 | 116,959 |
| Computer Occupations, All Other15-1299 | 60,528 | 73,029 | 85,509 | 98,010 |
| Information Security Analysts15-1212 | 68,037 | 85,842 | 103,668 | 121,472 |
| Database Administrators15-1242 | 65,292 | 84,594 | 103,876 | 123,178 |
| Database Architects15-1243 | 91,853 | 114,026 | 136,178 | 158,351 |
| Network and Computer Systems Administrators15-1244 | 61,111 | 72,613 | 84,095 | 95,597 |
| Computer Network Architects15-1241 | 96,450 | 115,232 | 133,994 | 152,776 |
| Computer and Information Research Scientists15-1221 | 89,752 | 121,680 | 153,608 | 185,536 |
| Web Developers15-1254 | 57,346 | 74,215 | 91,084 | 107,952 |
| Web and Digital Interface Designers15-1255 | 66,124 | 83,575 | 101,026 | 118,477 |
| Computer Programmers15-1251 | 61,652 | 76,253 | 90,834 | 105,436 |
| Computer Network Support Specialists15-1231 | 55,016 | 64,584 | 74,132 | 83,700 |
| Computer User Support Specialists15-1232 | 48,735 | 56,618 | 64,501 | 72,384 |
| Operations Research Analysts15-2031 | 55,328 | 65,624 | 75,900 | 86,196 |
| Statisticians15-2041 | 74,714 | 88,504 | 102,316 | 116,106 |
| Actuaries15-2011 | 85,114 | 111,592 | 138,071 | 164,549 |
| Computer and Information Systems Managers11-3021 | 99,840 | 126,256 | 152,672 | 179,088 |
| Marketing Managers11-2021 | 91,749 | 110,781 | 129,834 | 148,866 |
| Sales Managers11-2022 | 88,317 | 116,335 | 144,332 | 172,349 |
| Financial Managers11-3031 | 94,807 | 126,236 | 157,664 | 189,093 |
| Architectural and Engineering Managers11-9041 | 124,634 | 148,076 | 171,517 | 194,959 |
| Natural Sciences Managers11-9121 | 94,328 | 120,640 | 146,952 | 173,264 |
| Medical and Health Services Managers11-9111 | 89,960 | 110,677 | 131,373 | 152,090 |
| Accountants and Auditors13-2011 | 57,117 | 72,322 | 87,527 | 102,732 |
| Financial and Investment Analysts13-2051 | 68,869 | 85,634 | 102,378 | 119,143 |
| Financial Risk Specialists13-2054 | 68,848 | 84,240 | 99,612 | 115,004 |
| Management Analysts13-1111 | 69,368 | 86,861 | 104,354 | 121,847 |
| Market Research Analysts and Marketing Specialists13-1161 | 43,535 | 56,722 | 69,888 | 83,076 |
| Logisticians13-1081 | 60,736 | 75,234 | 89,711 | 104,208 |
| Business Operations Specialists, All Other13-1199 | 46,239 | 61,360 | 76,461 | 91,583 |
| Computer Hardware Engineers17-2061 | 64,668 | 80,309 | 95,930 | 111,572 |
| Electronics Engineers, Except Computer17-2072 | 69,077 | 86,528 | 103,959 | 121,410 |
| Electrical Engineers17-2071 | 76,440 | 89,898 | 103,356 | 116,813 |
| Mechanical Engineers17-2141 | 74,527 | 90,647 | 106,788 | 122,908 |
| Industrial Engineers17-2112 | 76,898 | 89,919 | 102,960 | 115,981 |
| Civil Engineers17-2051 | 68,557 | 80,392 | 92,228 | 104,063 |
| Engineers, All Other17-2199 | 77,855 | 93,767 | 109,679 | 125,591 |
| Bioengineers and Biomedical Engineers17-2031 | 85,488 | 105,186 | 124,884 | 144,581 |
| Chemical Engineers17-2041 | 62,629 | 79,124 | 95,618 | 112,112 |
| Aerospace Engineers17-2011 | 68,079 | 81,828 | 95,597 | 109,346 |
| Medical Scientists, Except Epidemiologists19-1042 | 65,458 | 77,335 | 89,212 | 101,088 |
| Biological Scientists, All Other19-1029 | 59,488 | 70,408 | 81,349 | 92,269 |
| Chemists19-2031 | 61,444 | 73,404 | 85,384 | 97,344 |
| Pharmacists29-1051 | 114,796 | 128,378 | 141,960 | 155,543 |
| Physical Therapists29-1123 | 82,701 | 92,144 | 101,588 | 111,031 |
| Lawyers23-1011 | 82,202 | 114,796 | 147,368 | 179,962 |
| Graphic Designers27-1024 | 42,703 | 51,085 | 59,488 | 67,871 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works