DOL wage area 5100001 · Virginia
H-1B prevailing wages in Southwest Virginia nonmetropolitan area
Covers Bland County, VA; Buchanan County, VA; Carroll County, VA; Dickenson County, VA; Galax city, VA; Grayson County, VA; Henry County, VA; Lee County, VA; Martinsville city, VA; Norton city, VA; Patrick County, VA; Russell County, VA; Smyth County, VA; Tazewell County, VA; Wise County, VA; Wythe County, VA.
What are the H-1B prevailing wages in Southwest Virginia nonmetropolitan area?
Southwest Virginia nonmetropolitan area is DOL wage area 5100001, covering 16 counties (Bland County, VA; Buchanan County, VA; Carroll County, VA and others). For the 2026–27 wage year, Software Developers need $153,525 for Level IV and $83,055 for Level I; Computer Systems Analysts need $123,136 for Level IV and $58,594 for Level I; Data Scientists need $124,988 for Level IV and $64,272 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 83,055 | 106,538 | 130,042 | 153,525 |
| Computer Systems Analysts15-1211 | 58,594 | 80,101 | 101,629 | 123,136 |
| Data Scientists15-2051 | 64,272 | 84,511 | 104,749 | 124,988 |
| Software Quality Assurance Analysts and Testers15-1253 | 67,060 | 83,117 | 99,175 | 115,232 |
| Computer Occupations, All Other15-1299 | 49,588 | 79,290 | 108,992 | 138,695 |
| Information Security Analysts15-1212 | 67,143 | 92,748 | 118,352 | 143,957 |
| Database Administrators15-1242 | 49,234 | 62,421 | 75,629 | 88,816 |
| Database Architects15-1243 | 94,516 | 114,962 | 135,408 | 155,855 |
| Network and Computer Systems Administrators15-1244 | 58,365 | 74,901 | 91,458 | 107,994 |
| Computer Network Architects15-1241 | 71,469 | 90,460 | 109,429 | 128,420 |
| Computer and Information Research Scientists15-1221 | 98,093 | 130,000 | 161,928 | 193,836 |
| Web Developers15-1254 | 60,570 | 76,773 | 92,956 | 109,159 |
| Web and Digital Interface Designers15-1255 | 47,050 | 65,770 | 84,469 | 103,189 |
| Computer Programmers15-1251 | 55,724 | 75,692 | 95,680 | 115,648 |
| Computer Network Support Specialists15-1231 | 48,984 | 58,344 | 67,704 | 77,064 |
| Computer User Support Specialists15-1232 | 37,836 | 46,634 | 55,412 | 64,210 |
| Operations Research Analysts15-2031 | 65,562 | 82,472 | 99,383 | 116,293 |
| Statisticians15-2041 | 73,154 | 96,741 | 120,349 | 143,936 |
| Actuaries15-2011 | 87,319 | 113,922 | 140,504 | 167,108 |
| Computer and Information Systems Managers11-3021 | 100,277 | 128,877 | 157,456 | 186,056 |
| Marketing Managers11-2021 | 94,287 | 130,021 | 165,776 | 201,511 |
| Sales Managers11-2022 | 93,704 | 130,312 | 166,920 | 203,528 |
| Financial Managers11-3031 | 85,218 | 116,501 | 147,805 | 179,088 |
| Architectural and Engineering Managers11-9041 | 110,386 | 128,773 | 147,181 | 165,568 |
| Natural Sciences Managers11-9121 | 83,034 | 103,064 | 123,116 | 143,146 |
| Medical and Health Services Managers11-9111 | 68,557 | 93,060 | 117,541 | 142,044 |
| Accountants and Auditors13-2011 | 54,392 | 68,848 | 83,304 | 97,760 |
| Financial and Investment Analysts13-2051 | 68,037 | 86,320 | 104,624 | 122,908 |
| Financial Risk Specialists13-2054 | 66,165 | 83,616 | 101,068 | 118,519 |
| Management Analysts13-1111 | 55,890 | 80,455 | 104,999 | 129,564 |
| Market Research Analysts and Marketing Specialists13-1161 | 40,332 | 55,391 | 70,429 | 85,488 |
| Logisticians13-1081 | 67,476 | 78,396 | 89,336 | 100,256 |
| Business Operations Specialists, All Other13-1199 | 32,594 | 46,551 | 60,508 | 74,464 |
| Computer Hardware Engineers17-2061 | 90,293 | 110,864 | 131,456 | 152,028 |
| Electronics Engineers, Except Computer17-2072 | 72,384 | 88,088 | 103,792 | 119,496 |
| Electrical Engineers17-2071 | 79,124 | 100,610 | 122,076 | 143,562 |
| Mechanical Engineers17-2141 | 65,541 | 77,002 | 88,463 | 99,924 |
| Industrial Engineers17-2112 | 68,932 | 83,866 | 98,780 | 113,714 |
| Civil Engineers17-2051 | 69,015 | 92,207 | 115,420 | 138,612 |
| Engineers, All Other17-2199 | 68,828 | 86,778 | 104,749 | 122,700 |
| Bioengineers and Biomedical Engineers17-2031 | 73,362 | 96,055 | 118,768 | 141,461 |
| Chemical Engineers17-2041 | 95,452 | 114,296 | 133,162 | 152,007 |
| Aerospace Engineers17-2011 | 81,349 | 104,354 | 127,338 | 150,343 |
| Medical Scientists, Except Epidemiologists19-1042 | 69,264 | 98,135 | 127,026 | 155,896 |
| Biological Scientists, All Other19-1029 | 62,151 | 76,544 | 90,959 | 105,352 |
| Chemists19-2031 | 72,093 | 88,588 | 105,082 | 121,576 |
| Pharmacists29-1051 | 99,154 | 114,255 | 129,356 | 144,456 |
| Physical Therapists29-1123 | 79,789 | 93,351 | 106,912 | 120,474 |
| Lawyers23-1011 | 73,050 | 100,714 | 128,378 | 156,042 |
| Graphic Designers27-1024 | 34,445 | 46,967 | 59,488 | 72,010 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works