DOL wage area 33700 · California
H-1B prevailing wages in Modesto, CA
Covers Stanislaus County, CA.
What are the H-1B prevailing wages in Modesto, CA?
Modesto, CA is DOL wage area 33700, covering 1 county (Stanislaus County, CA). For the 2026–27 wage year, Software Developers need $141,503 for Level IV and $84,989 for Level I; Computer Systems Analysts need $117,624 for Level IV and $75,151 for Level I; Data Scientists need $137,904 for Level IV and $64,709 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 84,989 | 103,834 | 122,658 | 141,503 |
| Computer Systems Analysts15-1211 | 75,151 | 89,316 | 103,460 | 117,624 |
| Data Scientists15-2051 | 64,709 | 89,108 | 113,506 | 137,904 |
| Software Quality Assurance Analysts and Testers15-1253 | 56,909 | 73,757 | 90,626 | 107,474 |
| Computer Occupations, All Other15-1299 | 61,839 | 84,906 | 107,973 | 131,040 |
| Information Security Analysts15-1212 | 92,852 | 132,455 | 172,058 | 211,661 |
| Database Administrators15-1242 | 58,344 | 79,914 | 101,463 | 123,032 |
| Database Architects15-1243 | 133,890 | 163,946 | 193,981 | 224,037 |
| Network and Computer Systems Administrators15-1244 | 73,944 | 89,357 | 104,791 | 120,204 |
| Computer Network Architects15-1241 | 75,026 | 95,327 | 115,628 | 135,928 |
| Computer and Information Research Scientists15-1221 | 118,186 | 158,288 | 198,370 | 238,472 |
| Web Developers15-1254 | 89,544 | 121,680 | 153,837 | 185,973 |
| Web and Digital Interface Designers15-1255 | 102,565 | 139,381 | 176,176 | 212,992 |
| Computer Programmers15-1251 | 67,892 | 82,701 | 97,490 | 112,300 |
| Computer Network Support Specialists15-1231 | 55,682 | 68,204 | 80,746 | 93,268 |
| Computer User Support Specialists15-1232 | 52,146 | 61,340 | 70,512 | 79,706 |
| Operations Research Analysts15-2031 | 58,136 | 69,368 | 80,600 | 91,832 |
| Statisticians15-2041 | 92,477 | 126,839 | 161,180 | 195,541 |
| Actuaries15-2011 | 100,735 | 131,664 | 162,594 | 193,524 |
| Computer and Information Systems Managers11-3021 | 113,568 | 142,460 | 171,351 | 200,242 |
| Marketing Managers11-2021 | 95,514 | 129,335 | 163,156 | 196,976 |
| Sales Managers11-2022 | 61,943 | 92,165 | 122,367 | 152,589 |
| Financial Managers11-3031 | 97,220 | 131,956 | 166,671 | 201,407 |
| Architectural and Engineering Managers11-9041 | 118,144 | 142,980 | 167,836 | 192,671 |
| Natural Sciences Managers11-9121 | 107,578 | 135,970 | 164,362 | 192,754 |
| Medical and Health Services Managers11-9111 | 77,543 | 113,381 | 149,240 | 185,079 |
| Accountants and Auditors13-2011 | 64,168 | 78,520 | 92,852 | 107,204 |
| Financial and Investment Analysts13-2051 | 74,048 | 89,669 | 105,311 | 120,932 |
| Financial Risk Specialists13-2054 | 102,919 | 130,479 | 158,039 | 185,599 |
| Management Analysts13-1111 | 68,058 | 84,844 | 101,608 | 118,394 |
| Market Research Analysts and Marketing Specialists13-1161 | 47,404 | 63,461 | 79,519 | 95,576 |
| Logisticians13-1081 | 58,823 | 74,132 | 89,461 | 104,770 |
| Business Operations Specialists, All Other13-1199 | 49,380 | 67,912 | 86,445 | 104,978 |
| Computer Hardware Engineers17-2061 | 147,930 | 176,696 | 205,484 | 234,250 |
| Electronics Engineers, Except Computer17-2072 | 88,047 | 98,572 | 109,117 | 119,642 |
| Electrical Engineers17-2071 | 75,380 | 97,844 | 120,287 | 142,751 |
| Mechanical Engineers17-2141 | 72,072 | 90,647 | 109,200 | 127,775 |
| Industrial Engineers17-2112 | 75,879 | 89,253 | 102,607 | 115,981 |
| Civil Engineers17-2051 | 76,420 | 93,351 | 110,261 | 127,192 |
| Engineers, All Other17-2199 | 71,303 | 89,586 | 107,848 | 126,132 |
| Bioengineers and Biomedical Engineers17-2031 | 100,007 | 120,412 | 140,837 | 161,242 |
| Chemical Engineers17-2041 | 129,605 | 157,748 | 185,890 | 214,032 |
| Aerospace Engineers17-2011 | 129,959 | 155,813 | 181,688 | 207,543 |
| Medical Scientists, Except Epidemiologists19-1042 | 120,661 | 131,519 | 142,356 | 153,213 |
| Biological Scientists, All Other19-1029 | 63,482 | 80,684 | 97,906 | 115,108 |
| Chemists19-2031 | 55,807 | 71,656 | 87,485 | 103,335 |
| Pharmacists29-1051 | 121,348 | 140,504 | 159,640 | 178,797 |
| Physical Therapists29-1123 | 93,767 | 108,826 | 123,885 | 138,944 |
| Lawyers23-1011 | 100,111 | 147,556 | 194,980 | 242,424 |
| Graphic Designers27-1024 | 48,256 | 60,924 | 73,570 | 86,237 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works