DOL wage area 1900001 · Iowa
H-1B prevailing wages in Northeast Iowa nonmetropolitan area
Covers Allamakee County, IA; Buchanan County, IA; Butler County, IA; Cerro Gordo County, IA; Chickasaw County, IA; Clayton County, IA; Delaware County, IA; Fayette County, IA; Floyd County, IA; Franklin County, IA; Hardin County, IA; Howard County, IA; Mitchell County, IA; Winneshiek County, IA; Worth County, IA.
What are the H-1B prevailing wages in Northeast Iowa nonmetropolitan area?
Northeast Iowa nonmetropolitan area is DOL wage area 1900001, covering 15 counties (Allamakee County, IA; Buchanan County, IA; Butler County, IA and others). For the 2026–27 wage year, Software Developers need $128,981 for Level IV and $70,034 for Level I; Computer Systems Analysts need $89,357 for Level IV and $60,944 for Level I; Data Scientists need $104,853 for Level IV and $55,037 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 70,034 | 89,690 | 109,325 | 128,981 |
| Computer Systems Analysts15-1211 | 60,944 | 70,408 | 79,893 | 89,357 |
| Data Scientists15-2051 | 55,037 | 71,636 | 88,255 | 104,853 |
| Software Quality Assurance Analysts and Testers15-1253 | 62,026 | 76,357 | 90,668 | 104,999 |
| Computer Occupations, All Other15-1299 | 35,028 | 60,112 | 85,218 | 110,303 |
| Information Security Analysts15-1212 | 69,181 | 87,984 | 106,808 | 125,612 |
| Database Administrators15-1242 | 62,900 | 79,290 | 95,680 | 112,071 |
| Database Architects15-1243 | 84,199 | 104,770 | 125,341 | 145,912 |
| Network and Computer Systems Administrators15-1244 | 59,884 | 73,840 | 87,797 | 101,754 |
| Computer Network Architects15-1241 | 68,037 | 85,176 | 102,316 | 119,455 |
| Computer and Information Research Scientists15-1221 | 89,752 | 121,680 | 153,608 | 185,536 |
| Web Developers15-1254 | 50,461 | 62,359 | 74,236 | 86,133 |
| Web and Digital Interface Designers15-1255 | 41,829 | 46,405 | 50,981 | 55,557 |
| Computer Programmers15-1251 | 54,996 | 70,388 | 85,759 | 101,151 |
| Computer Network Support Specialists15-1231 | 46,488 | 53,602 | 60,695 | 67,808 |
| Computer User Support Specialists15-1232 | 41,392 | 49,941 | 58,469 | 67,018 |
| Operations Research Analysts15-2031 | 55,620 | 69,660 | 83,679 | 97,719 |
| Statisticians15-2041 | 81,120 | 100,797 | 120,474 | 140,151 |
| Actuaries15-2011 | 87,090 | 106,517 | 125,944 | 145,372 |
| Computer and Information Systems Managers11-3021 | 88,608 | 109,263 | 129,938 | 150,592 |
| Marketing Managers11-2021 | 81,391 | 105,020 | 128,648 | 152,277 |
| Sales Managers11-2022 | 80,288 | 110,844 | 141,399 | 171,954 |
| Financial Managers11-3031 | 77,397 | 102,232 | 127,047 | 151,882 |
| Architectural and Engineering Managers11-9041 | 103,959 | 120,141 | 136,303 | 152,485 |
| Natural Sciences Managers11-9121 | 70,928 | 100,423 | 129,917 | 159,412 |
| Medical and Health Services Managers11-9111 | 74,568 | 92,124 | 109,700 | 127,255 |
| Accountants and Auditors13-2011 | 54,351 | 69,056 | 83,783 | 98,488 |
| Financial and Investment Analysts13-2051 | 66,685 | 79,560 | 92,456 | 105,332 |
| Financial Risk Specialists13-2054 | 62,213 | 81,932 | 101,650 | 121,368 |
| Management Analysts13-1111 | 52,645 | 70,221 | 87,776 | 105,352 |
| Market Research Analysts and Marketing Specialists13-1161 | 38,335 | 50,794 | 63,274 | 75,733 |
| Logisticians13-1081 | 54,684 | 65,500 | 76,295 | 87,111 |
| Business Operations Specialists, All Other13-1199 | 46,655 | 61,215 | 75,775 | 90,335 |
| Computer Hardware Engineers17-2061 | 93,496 | 117,292 | 141,066 | 164,861 |
| Electronics Engineers, Except Computer17-2072 | 68,120 | 80,725 | 93,309 | 105,914 |
| Electrical Engineers17-2071 | 78,125 | 90,688 | 103,272 | 115,836 |
| Mechanical Engineers17-2141 | 66,311 | 76,420 | 86,549 | 96,658 |
| Industrial Engineers17-2112 | 69,951 | 81,744 | 93,559 | 105,352 |
| Civil Engineers17-2051 | 68,911 | 81,391 | 93,850 | 106,330 |
| Engineers, All Other17-2199 | 73,071 | 88,484 | 103,896 | 119,309 |
| Bioengineers and Biomedical Engineers17-2031 | 68,911 | 79,935 | 90,980 | 102,004 |
| Chemical Engineers17-2041 | 86,840 | 99,383 | 111,946 | 124,488 |
| Aerospace Engineers17-2011 | 95,098 | 118,456 | 141,836 | 165,194 |
| Medical Scientists, Except Epidemiologists19-1042 | 62,484 | 87,402 | 112,320 | 137,239 |
| Biological Scientists, All Other19-1029 | 61,880 | 76,232 | 90,564 | 104,916 |
| Chemists19-2031 | 66,644 | 84,656 | 102,669 | 120,682 |
| Pharmacists29-1051 | 116,772 | 128,316 | 139,860 | 151,404 |
| Physical Therapists29-1123 | 78,292 | 86,736 | 95,160 | 103,605 |
| Lawyers23-1011 | 71,740 | 91,375 | 111,010 | 130,645 |
| Graphic Designers27-1024 | 35,048 | 42,474 | 49,879 | 57,304 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works