DOL wage area 29460 · Florida
H-1B prevailing wages in Lakeland-Winter Haven, FL
Covers Polk County, FL.
What are the H-1B prevailing wages in Lakeland, FL?
Lakeland-Winter Haven, FL is DOL wage area 29460, covering 1 county (Polk County, FL). For the 2026–27 wage year, Software Developers need $138,653 for Level IV and $81,828 for Level I; Computer Systems Analysts need $107,204 for Level IV and $65,916 for Level I; Data Scientists need $129,356 for Level IV and $75,338 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 81,828 | 100,776 | 119,704 | 138,653 |
| Computer Systems Analysts15-1211 | 65,916 | 79,685 | 93,434 | 107,204 |
| Data Scientists15-2051 | 75,338 | 93,351 | 111,343 | 129,356 |
| Software Quality Assurance Analysts and Testers15-1253 | 49,900 | 68,183 | 86,445 | 104,728 |
| Computer Occupations, All Other15-1299 | 44,824 | 62,796 | 80,767 | 98,738 |
| Information Security Analysts15-1212 | 70,596 | 91,292 | 111,967 | 132,663 |
| Database Administrators15-1242 | 70,616 | 85,634 | 100,631 | 115,648 |
| Database Architects15-1243 | 94,162 | 119,288 | 144,394 | 169,520 |
| Network and Computer Systems Administrators15-1244 | 65,312 | 81,453 | 97,615 | 113,756 |
| Computer Network Architects15-1241 | 94,432 | 116,002 | 137,572 | 159,141 |
| Computer and Information Research Scientists15-1221 | 81,432 | 104,375 | 127,317 | 150,260 |
| Web Developers15-1254 | 48,423 | 62,234 | 76,024 | 89,836 |
| Web and Digital Interface Designers15-1255 | 54,351 | 69,098 | 83,845 | 98,592 |
| Computer Programmers15-1251 | 59,696 | 74,277 | 88,858 | 103,439 |
| Computer Network Support Specialists15-1231 | 39,229 | 52,042 | 64,855 | 77,668 |
| Computer User Support Specialists15-1232 | 41,413 | 49,421 | 57,429 | 65,437 |
| Operations Research Analysts15-2031 | 45,469 | 62,796 | 80,143 | 97,469 |
| Statisticians15-2041 | 69,036 | 92,914 | 116,813 | 140,692 |
| Actuaries15-2011 | 77,938 | 101,692 | 125,424 | 149,178 |
| Computer and Information Systems Managers11-3021 | 105,165 | 134,327 | 163,509 | 192,671 |
| Marketing Managers11-2021 | 83,408 | 117,021 | 150,655 | 184,268 |
| Sales Managers11-2022 | 72,343 | 105,623 | 138,903 | 172,183 |
| Financial Managers11-3031 | 87,236 | 123,636 | 160,056 | 196,456 |
| Architectural and Engineering Managers11-9041 | 115,586 | 138,029 | 160,452 | 182,895 |
| Natural Sciences Managers11-9121 | 64,106 | 96,159 | 128,191 | 160,244 |
| Medical and Health Services Managers11-9111 | 71,324 | 100,298 | 129,252 | 158,226 |
| Accountants and Auditors13-2011 | 54,080 | 68,744 | 83,429 | 98,093 |
| Financial and Investment Analysts13-2051 | 56,348 | 72,780 | 89,232 | 105,664 |
| Financial Risk Specialists13-2054 | 50,836 | 72,322 | 93,788 | 115,274 |
| Management Analysts13-1111 | 56,015 | 73,175 | 90,356 | 107,516 |
| Market Research Analysts and Marketing Specialists13-1161 | 47,612 | 64,002 | 80,372 | 96,762 |
| Logisticians13-1081 | 49,816 | 62,858 | 75,879 | 88,920 |
| Business Operations Specialists, All Other13-1199 | 43,306 | 61,984 | 80,663 | 99,341 |
| Computer Hardware Engineers17-2061 | 83,346 | 108,306 | 133,266 | 158,226 |
| Electronics Engineers, Except Computer17-2072 | 78,000 | 93,351 | 108,680 | 124,031 |
| Electrical Engineers17-2071 | 71,448 | 88,567 | 105,706 | 122,824 |
| Mechanical Engineers17-2141 | 61,028 | 78,541 | 96,034 | 113,548 |
| Industrial Engineers17-2112 | 68,370 | 83,159 | 97,968 | 112,757 |
| Civil Engineers17-2051 | 62,525 | 79,394 | 96,263 | 113,132 |
| Engineers, All Other17-2199 | 62,421 | 77,064 | 91,728 | 106,372 |
| Bioengineers and Biomedical Engineers17-2031 | 62,546 | 81,911 | 101,296 | 120,661 |
| Chemical Engineers17-2041 | 81,328 | 97,490 | 113,631 | 129,792 |
| Aerospace Engineers17-2011 | 88,109 | 107,079 | 126,028 | 144,997 |
| Medical Scientists, Except Epidemiologists19-1042 | 79,810 | 91,687 | 103,584 | 115,461 |
| Biological Scientists, All Other19-1029 | 47,424 | 66,664 | 85,904 | 105,144 |
| Chemists19-2031 | 56,888 | 75,088 | 93,288 | 111,488 |
| Pharmacists29-1051 | 103,522 | 119,538 | 135,575 | 151,591 |
| Physical Therapists29-1123 | 74,319 | 84,823 | 95,306 | 105,810 |
| Lawyers23-1011 | 80,517 | 112,570 | 144,602 | 176,655 |
| Graphic Designers27-1024 | 37,024 | 48,298 | 59,592 | 70,866 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works