DOL wage area 28740 · New York
H-1B prevailing wages in Kingston, NY
Covers Ulster County, NY.
What are the H-1B prevailing wages in Kingston, NY?
Kingston, NY is DOL wage area 28740, covering 1 county (Ulster County, NY). For the 2026–27 wage year, Software Developers need $148,263 for Level IV and $88,546 for Level I; Computer Systems Analysts need $113,236 for Level IV and $71,053 for Level I; Data Scientists need $130,895 for Level IV and $61,818 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 88,546 | 108,452 | 128,357 | 148,263 |
| Computer Systems Analysts15-1211 | 71,053 | 85,114 | 99,175 | 113,236 |
| Data Scientists15-2051 | 61,818 | 84,844 | 107,869 | 130,895 |
| Software Quality Assurance Analysts and Testers15-1253 | 65,500 | 92,540 | 119,580 | 146,620 |
| Computer Occupations, All Other15-1299 | 63,378 | 83,928 | 104,479 | 125,029 |
| Information Security Analysts15-1212 | 75,213 | 96,096 | 116,959 | 137,842 |
| Database Administrators15-1242 | 56,743 | 69,618 | 82,472 | 95,348 |
| Database Architects15-1243 | 75,234 | 94,661 | 114,068 | 133,495 |
| Network and Computer Systems Administrators15-1244 | 68,037 | 81,640 | 95,223 | 108,826 |
| Computer Network Architects15-1241 | 79,373 | 104,188 | 129,002 | 153,816 |
| Computer and Information Research Scientists15-1221 | 113,173 | 158,039 | 202,925 | 247,791 |
| Web Developers15-1254 | 38,584 | 56,410 | 74,215 | 92,040 |
| Web and Digital Interface Designers15-1255 | 76,503 | 103,106 | 129,730 | 156,333 |
| Computer Programmers15-1251 | 60,071 | 75,130 | 90,168 | 105,228 |
| Computer Network Support Specialists15-1231 | 56,223 | 76,773 | 97,344 | 117,895 |
| Computer User Support Specialists15-1232 | 46,530 | 57,325 | 68,120 | 78,916 |
| Operations Research Analysts15-2031 | 60,903 | 75,962 | 91,042 | 106,101 |
| Statisticians15-2041 | 83,554 | 114,837 | 146,120 | 177,404 |
| Actuaries15-2011 | 93,184 | 127,255 | 161,346 | 195,416 |
| Computer and Information Systems Managers11-3021 | 122,429 | 146,620 | 170,831 | 195,021 |
| Marketing Managers11-2021 | 74,901 | 131,248 | 187,616 | 243,964 |
| Sales Managers11-2022 | 91,583 | 140,775 | 189,946 | 239,138 |
| Financial Managers11-3031 | 94,786 | 137,301 | 179,837 | 222,352 |
| Architectural and Engineering Managers11-9041 | 127,005 | 143,936 | 160,847 | 177,778 |
| Natural Sciences Managers11-9121 | 81,412 | 110,823 | 140,255 | 169,666 |
| Medical and Health Services Managers11-9111 | 91,271 | 123,199 | 155,148 | 187,076 |
| Accountants and Auditors13-2011 | 58,740 | 74,943 | 91,167 | 107,370 |
| Financial and Investment Analysts13-2051 | 72,613 | 97,032 | 121,452 | 145,871 |
| Financial Risk Specialists13-2054 | 65,021 | 85,239 | 105,477 | 125,695 |
| Management Analysts13-1111 | 50,440 | 72,405 | 94,349 | 116,314 |
| Market Research Analysts and Marketing Specialists13-1161 | 46,176 | 60,300 | 74,444 | 88,567 |
| Logisticians13-1081 | 65,562 | 78,396 | 91,208 | 104,042 |
| Business Operations Specialists, All Other13-1199 | 41,060 | 55,183 | 69,306 | 83,429 |
| Computer Hardware Engineers17-2061 | 112,092 | 138,300 | 164,508 | 190,716 |
| Electronics Engineers, Except Computer17-2072 | 81,744 | 95,930 | 110,116 | 124,301 |
| Electrical Engineers17-2071 | 73,612 | 90,231 | 106,850 | 123,469 |
| Mechanical Engineers17-2141 | 73,840 | 85,717 | 97,615 | 109,492 |
| Industrial Engineers17-2112 | 74,693 | 85,426 | 96,180 | 106,912 |
| Civil Engineers17-2051 | 81,412 | 99,029 | 116,647 | 134,264 |
| Engineers, All Other17-2199 | 67,912 | 87,839 | 107,744 | 127,671 |
| Bioengineers and Biomedical Engineers17-2031 | 81,744 | 100,340 | 118,935 | 137,530 |
| Chemical Engineers17-2041 | 84,136 | 102,212 | 120,308 | 138,383 |
| Aerospace Engineers17-2011 | 91,832 | 113,672 | 135,492 | 157,332 |
| Medical Scientists, Except Epidemiologists19-1042 | 76,149 | 97,012 | 117,874 | 138,736 |
| Biological Scientists, All Other19-1029 | 74,776 | 96,284 | 117,791 | 139,298 |
| Chemists19-2031 | 57,221 | 71,220 | 85,239 | 99,237 |
| Pharmacists29-1051 | 111,884 | 126,756 | 141,628 | 156,500 |
| Physical Therapists29-1123 | 74,069 | 85,800 | 97,511 | 109,242 |
| Lawyers23-1011 | 86,424 | 114,900 | 143,375 | 171,850 |
| Graphic Designers27-1024 | 41,767 | 52,104 | 62,421 | 72,759 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works