DOL wage area 48680 · Florida
H-1B prevailing wages in Wildwood-The Villages, FL
Covers Sumter County, FL.
What are the H-1B prevailing wages in Wildwood, FL?
Wildwood-The Villages, FL is DOL wage area 48680, covering 1 county (Sumter County, FL). For the 2026–27 wage year, Software Developers need $157,789 for Level IV and $84,199 for Level I; Computer Systems Analysts need $158,018 for Level IV and $61,277 for Level I; Data Scientists need $136,552 for Level IV and $72,696 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 84,199 | 108,722 | 133,266 | 157,789 |
| Computer Systems Analysts15-1211 | 61,277 | 93,517 | 125,778 | 158,018 |
| Data Scientists15-2051 | 72,696 | 93,975 | 115,274 | 136,552 |
| Software Quality Assurance Analysts and Testers15-1253 | 64,272 | 83,596 | 102,919 | 122,242 |
| Computer Occupations, All Other15-1299 | 71,656 | 92,519 | 113,402 | 134,264 |
| Information Security Analysts15-1212 | 79,852 | 101,692 | 123,532 | 145,372 |
| Database Administrators15-1242 | 65,167 | 88,941 | 112,736 | 136,511 |
| Database Architects15-1243 | 92,706 | 117,916 | 143,104 | 168,314 |
| Network and Computer Systems Administrators15-1244 | 67,039 | 83,720 | 100,381 | 117,063 |
| Computer Network Architects15-1241 | 93,164 | 116,293 | 139,402 | 162,532 |
| Computer and Information Research Scientists15-1221 | 81,869 | 104,749 | 127,608 | 150,488 |
| Web Developers15-1254 | 43,056 | 64,751 | 86,445 | 108,140 |
| Web and Digital Interface Designers15-1255 | 54,392 | 69,223 | 84,053 | 98,884 |
| Computer Programmers15-1251 | 55,287 | 77,626 | 99,965 | 122,304 |
| Computer Network Support Specialists15-1231 | 49,525 | 62,504 | 75,463 | 88,442 |
| Computer User Support Specialists15-1232 | 40,456 | 50,898 | 61,360 | 71,802 |
| Operations Research Analysts15-2031 | 52,624 | 69,160 | 85,676 | 102,212 |
| Statisticians15-2041 | 71,823 | 95,056 | 118,311 | 141,544 |
| Actuaries15-2011 | 78,104 | 101,380 | 124,655 | 147,930 |
| Computer and Information Systems Managers11-3021 | 108,784 | 136,136 | 163,509 | 190,861 |
| Marketing Managers11-2021 | 82,576 | 118,124 | 153,650 | 189,197 |
| Sales Managers11-2022 | 72,676 | 106,226 | 139,776 | 173,327 |
| Financial Managers11-3031 | 83,055 | 121,639 | 160,223 | 198,807 |
| Architectural and Engineering Managers11-9041 | 128,149 | 154,378 | 180,628 | 206,856 |
| Natural Sciences Managers11-9121 | 67,018 | 100,444 | 133,848 | 167,274 |
| Medical and Health Services Managers11-9111 | 74,880 | 102,295 | 129,730 | 157,144 |
| Accountants and Auditors13-2011 | 52,604 | 68,391 | 84,178 | 99,965 |
| Financial and Investment Analysts13-2051 | 66,040 | 78,895 | 91,770 | 104,624 |
| Financial Risk Specialists13-2054 | 61,652 | 84,511 | 107,349 | 130,208 |
| Management Analysts13-1111 | 56,618 | 77,647 | 98,676 | 119,704 |
| Market Research Analysts and Marketing Specialists13-1161 | 44,658 | 61,527 | 78,416 | 95,285 |
| Logisticians13-1081 | 50,253 | 63,586 | 76,940 | 90,272 |
| Business Operations Specialists, All Other13-1199 | 49,047 | 66,581 | 84,095 | 101,629 |
| Computer Hardware Engineers17-2061 | 83,325 | 108,306 | 133,287 | 158,268 |
| Electronics Engineers, Except Computer17-2072 | 86,258 | 106,288 | 126,298 | 146,328 |
| Electrical Engineers17-2071 | 59,364 | 81,328 | 103,293 | 125,258 |
| Mechanical Engineers17-2141 | 72,800 | 89,898 | 107,016 | 124,114 |
| Industrial Engineers17-2112 | 70,887 | 87,610 | 104,333 | 121,056 |
| Civil Engineers17-2051 | 61,568 | 78,250 | 94,952 | 111,634 |
| Engineers, All Other17-2199 | 66,332 | 87,693 | 109,055 | 130,416 |
| Bioengineers and Biomedical Engineers17-2031 | 62,255 | 81,932 | 101,608 | 121,285 |
| Chemical Engineers17-2041 | 79,685 | 97,095 | 114,525 | 131,935 |
| Aerospace Engineers17-2011 | 86,799 | 105,456 | 124,135 | 142,792 |
| Medical Scientists, Except Epidemiologists19-1042 | 65,229 | 86,071 | 106,933 | 127,775 |
| Biological Scientists, All Other19-1029 | 46,696 | 66,768 | 86,840 | 106,912 |
| Chemists19-2031 | 50,940 | 67,018 | 83,096 | 99,175 |
| Pharmacists29-1051 | 49,442 | 77,584 | 105,748 | 133,890 |
| Physical Therapists29-1123 | 79,248 | 88,463 | 97,656 | 106,871 |
| Lawyers23-1011 | 83,762 | 112,903 | 142,023 | 171,164 |
| Graphic Designers27-1024 | 43,389 | 54,517 | 65,624 | 76,752 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works