DOL wage area 19300 · Alabama
H-1B prevailing wages in Daphne-Fairhope-Foley, AL
Covers Baldwin County, AL.
What are the H-1B prevailing wages in Daphne, AL?
Daphne-Fairhope-Foley, AL is DOL wage area 19300, covering 1 county (Baldwin County, AL). For the 2026–27 wage year, Software Developers need $143,770 for Level IV and $72,592 for Level I; Computer Systems Analysts need $114,296 for Level IV and $65,645 for Level I; Data Scientists need $108,285 for Level IV and $50,794 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 72,592 | 96,325 | 120,037 | 143,770 |
| Computer Systems Analysts15-1211 | 65,645 | 81,869 | 98,072 | 114,296 |
| Data Scientists15-2051 | 50,794 | 69,951 | 89,128 | 108,285 |
| Software Quality Assurance Analysts and Testers15-1253 | 59,696 | 74,069 | 88,463 | 102,836 |
| Computer Occupations, All Other15-1299 | 52,728 | 69,660 | 86,612 | 103,543 |
| Information Security Analysts15-1212 | 72,800 | 93,164 | 113,548 | 133,911 |
| Database Administrators15-1242 | 63,524 | 78,812 | 94,100 | 109,388 |
| Database Architects15-1243 | 82,868 | 100,735 | 118,623 | 136,490 |
| Network and Computer Systems Administrators15-1244 | 53,207 | 67,871 | 82,556 | 97,220 |
| Computer Network Architects15-1241 | 80,704 | 101,796 | 122,887 | 143,978 |
| Computer and Information Research Scientists15-1221 | 75,858 | 100,298 | 124,717 | 149,157 |
| Web Developers15-1254 | 29,266 | 43,992 | 58,698 | 73,424 |
| Web and Digital Interface Designers15-1255 | 43,701 | 49,380 | 55,079 | 60,757 |
| Computer Programmers15-1251 | 65,978 | 73,196 | 80,392 | 87,610 |
| Computer Network Support Specialists15-1231 | 45,220 | 57,866 | 70,512 | 83,159 |
| Computer User Support Specialists15-1232 | 38,647 | 43,888 | 49,151 | 54,392 |
| Operations Research Analysts15-2031 | 72,218 | 94,911 | 117,624 | 140,317 |
| Statisticians15-2041 | 54,122 | 66,914 | 79,685 | 92,477 |
| Actuaries15-2011 | 78,146 | 101,109 | 124,052 | 147,015 |
| Computer and Information Systems Managers11-3021 | 88,172 | 109,076 | 129,980 | 150,884 |
| Marketing Managers11-2021 | 77,501 | 100,048 | 122,616 | 145,164 |
| Sales Managers11-2022 | 76,565 | 104,541 | 132,517 | 160,493 |
| Financial Managers11-3031 | 90,772 | 117,458 | 144,165 | 170,852 |
| Architectural and Engineering Managers11-9041 | 117,604 | 143,936 | 170,269 | 196,602 |
| Natural Sciences Managers11-9121 | 84,053 | 103,501 | 122,949 | 142,397 |
| Medical and Health Services Managers11-9111 | 67,684 | 85,696 | 103,688 | 121,701 |
| Accountants and Auditors13-2011 | 53,436 | 64,792 | 76,128 | 87,485 |
| Financial and Investment Analysts13-2051 | 64,772 | 85,260 | 105,748 | 126,236 |
| Financial Risk Specialists13-2054 | 48,485 | 68,828 | 89,191 | 109,533 |
| Management Analysts13-1111 | 72,176 | 99,175 | 126,152 | 153,151 |
| Market Research Analysts and Marketing Specialists13-1161 | 37,253 | 50,503 | 63,732 | 76,981 |
| Logisticians13-1081 | 41,912 | 56,597 | 71,282 | 85,967 |
| Business Operations Specialists, All Other13-1199 | 51,168 | 70,554 | 89,940 | 109,325 |
| Computer Hardware Engineers17-2061 | 91,832 | 115,232 | 138,632 | 162,032 |
| Electronics Engineers, Except Computer17-2072 | 78,895 | 98,364 | 117,853 | 137,322 |
| Electrical Engineers17-2071 | 74,984 | 94,765 | 114,525 | 134,306 |
| Mechanical Engineers17-2141 | 69,576 | 85,468 | 101,380 | 117,271 |
| Industrial Engineers17-2112 | 74,527 | 87,173 | 99,799 | 112,445 |
| Civil Engineers17-2051 | 69,556 | 85,738 | 101,900 | 118,082 |
| Engineers, All Other17-2199 | 65,936 | 89,628 | 113,340 | 137,031 |
| Bioengineers and Biomedical Engineers17-2031 | 72,800 | 83,991 | 95,181 | 106,372 |
| Chemical Engineers17-2041 | 92,103 | 111,821 | 131,519 | 151,237 |
| Aerospace Engineers17-2011 | 84,948 | 108,306 | 131,685 | 155,044 |
| Medical Scientists, Except Epidemiologists19-1042 | 61,506 | 81,058 | 100,610 | 120,162 |
| Biological Scientists, All Other19-1029 | 67,996 | 79,623 | 91,229 | 102,856 |
| Chemists19-2031 | 71,781 | 86,716 | 101,671 | 116,605 |
| Pharmacists29-1051 | 95,327 | 112,570 | 129,834 | 147,077 |
| Physical Therapists29-1123 | 77,168 | 86,008 | 94,828 | 103,668 |
| Lawyers23-1011 | 62,130 | 88,047 | 113,984 | 139,901 |
| Graphic Designers27-1024 | 34,508 | 42,224 | 49,920 | 57,637 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works