DOL wage area 35380 · Louisiana
H-1B prevailing wages in New Orleans-Metairie, LA
Covers Jefferson Parish, LA; Orleans Parish, LA; Plaquemines Parish, LA; St. Bernard Parish, LA; St. Charles Parish, LA; St. James Parish, LA; St. John the Baptist Parish, LA.
What are the H-1B prevailing wages in New Orleans, LA?
New Orleans-Metairie, LA is DOL wage area 35380, covering 7 counties (Jefferson Parish, LA; Orleans Parish, LA; Plaquemines Parish, LA and others). For the 2026–27 wage year, Software Developers need $135,824 for Level IV and $82,826 for Level I; Computer Systems Analysts need $112,716 for Level IV and $72,780 for Level I; Data Scientists need $117,188 for Level IV and $62,775 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 82,826 | 100,485 | 118,165 | 135,824 |
| Computer Systems Analysts15-1211 | 72,780 | 86,092 | 99,404 | 112,716 |
| Data Scientists15-2051 | 62,775 | 80,912 | 99,050 | 117,188 |
| Software Quality Assurance Analysts and Testers15-1253 | 38,605 | 53,893 | 69,160 | 84,448 |
| Computer Occupations, All Other15-1299 | 54,143 | 77,168 | 100,194 | 123,220 |
| Information Security Analysts15-1212 | 75,068 | 93,746 | 112,445 | 131,124 |
| Database Administrators15-1242 | 53,124 | 72,072 | 91,042 | 109,991 |
| Database Architects15-1243 | 79,540 | 95,285 | 111,031 | 126,776 |
| Network and Computer Systems Administrators15-1244 | 67,184 | 83,429 | 99,695 | 115,940 |
| Computer Network Architects15-1241 | 89,357 | 108,618 | 127,900 | 147,160 |
| Computer and Information Research Scientists15-1221 | 84,344 | 98,572 | 112,799 | 127,026 |
| Web Developers15-1254 | 46,842 | 62,816 | 78,812 | 94,786 |
| Web and Digital Interface Designers15-1255 | 50,399 | 63,711 | 77,023 | 90,335 |
| Computer Programmers15-1251 | 45,781 | 58,407 | 71,053 | 83,679 |
| Computer Network Support Specialists15-1231 | 47,487 | 56,722 | 65,936 | 75,172 |
| Computer User Support Specialists15-1232 | 42,474 | 53,519 | 64,564 | 75,608 |
| Operations Research Analysts15-2031 | 63,191 | 78,520 | 93,850 | 109,180 |
| Statisticians15-2041 | 51,730 | 65,874 | 79,997 | 94,141 |
| Actuaries15-2011 | 72,967 | 91,687 | 110,428 | 129,148 |
| Computer and Information Systems Managers11-3021 | 85,322 | 114,088 | 142,855 | 171,621 |
| Marketing Managers11-2021 | 80,080 | 107,578 | 135,096 | 162,594 |
| Sales Managers11-2022 | 74,132 | 105,810 | 137,468 | 169,146 |
| Financial Managers11-3031 | 92,165 | 122,013 | 151,861 | 181,709 |
| Architectural and Engineering Managers11-9041 | 126,610 | 146,536 | 166,463 | 186,389 |
| Natural Sciences Managers11-9121 | 96,533 | 121,972 | 147,410 | 172,848 |
| Medical and Health Services Managers11-9111 | 80,954 | 108,140 | 135,346 | 162,532 |
| Accountants and Auditors13-2011 | 56,140 | 69,764 | 83,408 | 97,032 |
| Financial and Investment Analysts13-2051 | 61,506 | 76,170 | 90,855 | 105,519 |
| Financial Risk Specialists13-2054 | 49,629 | 56,972 | 64,335 | 71,677 |
| Management Analysts13-1111 | 66,124 | 84,532 | 102,940 | 121,348 |
| Market Research Analysts and Marketing Specialists13-1161 | 38,896 | 55,557 | 72,197 | 88,858 |
| Logisticians13-1081 | 58,344 | 72,863 | 87,360 | 101,879 |
| Business Operations Specialists, All Other13-1199 | 41,746 | 59,218 | 76,711 | 94,183 |
| Computer Hardware Engineers17-2061 | 71,136 | 82,930 | 94,703 | 106,496 |
| Electronics Engineers, Except Computer17-2072 | 87,880 | 99,092 | 110,282 | 121,493 |
| Electrical Engineers17-2071 | 82,576 | 103,751 | 124,946 | 146,120 |
| Mechanical Engineers17-2141 | 77,834 | 99,341 | 120,869 | 142,376 |
| Industrial Engineers17-2112 | 91,271 | 109,242 | 127,234 | 145,205 |
| Civil Engineers17-2051 | 74,069 | 92,706 | 111,343 | 129,980 |
| Engineers, All Other17-2199 | 72,634 | 93,642 | 114,650 | 135,658 |
| Bioengineers and Biomedical Engineers17-2031 | 63,004 | 76,752 | 90,501 | 104,250 |
| Chemical Engineers17-2041 | 93,725 | 115,420 | 137,093 | 158,788 |
| Aerospace Engineers17-2011 | 118,332 | 133,661 | 149,012 | 164,341 |
| Medical Scientists, Except Epidemiologists19-1042 | 69,972 | 93,288 | 116,626 | 139,943 |
| Biological Scientists, All Other19-1029 | 49,359 | 63,940 | 78,520 | 93,101 |
| Chemists19-2031 | 60,653 | 78,957 | 97,261 | 115,565 |
| Pharmacists29-1051 | 97,365 | 111,988 | 126,610 | 141,232 |
| Physical Therapists29-1123 | 69,847 | 84,261 | 98,676 | 113,090 |
| Lawyers23-1011 | 65,208 | 104,541 | 143,853 | 183,186 |
| Graphic Designers27-1024 | 38,314 | 48,423 | 58,552 | 68,661 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works