DOL wage area 34980 · Tennessee
H-1B prevailing wages in Nashville-Davidson--Murfreesboro--Franklin, TN
Covers Cannon County, TN; Cheatham County, TN; Davidson County, TN; Dickson County, TN; Hickman County, TN; Macon County, TN; Maury County, TN; Robertson County, TN; Rutherford County, TN; Smith County, TN; Sumner County, TN; Trousdale County, TN; Williamson County, TN; Wilson County, TN.
What are the H-1B prevailing wages in Nashville, TN?
Nashville-Davidson--Murfreesboro--Franklin, TN is DOL wage area 34980, covering 14 counties (Cannon County, TN; Cheatham County, TN; Davidson County, TN and others). For the 2026–27 wage year, Software Developers need $143,541 for Level IV and $86,175 for Level I; Computer Systems Analysts need $117,520 for Level IV and $69,847 for Level I; Data Scientists need $129,189 for Level IV and $69,826 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 86,175 | 105,290 | 124,426 | 143,541 |
| Computer Systems Analysts15-1211 | 69,847 | 85,738 | 101,629 | 117,520 |
| Data Scientists15-2051 | 69,826 | 89,607 | 109,408 | 129,189 |
| Software Quality Assurance Analysts and Testers15-1253 | 70,284 | 83,138 | 95,992 | 108,847 |
| Computer Occupations, All Other15-1299 | 53,498 | 71,698 | 89,919 | 108,119 |
| Information Security Analysts15-1212 | 72,031 | 101,026 | 130,021 | 159,016 |
| Database Administrators15-1242 | 73,695 | 97,136 | 120,599 | 144,040 |
| Database Architects15-1243 | 81,495 | 102,004 | 122,533 | 143,042 |
| Network and Computer Systems Administrators15-1244 | 68,620 | 82,784 | 96,928 | 111,093 |
| Computer Network Architects15-1241 | 94,287 | 113,818 | 133,349 | 152,880 |
| Computer and Information Research Scientists15-1221 | 94,453 | 102,607 | 110,781 | 118,935 |
| Web Developers15-1254 | 56,847 | 75,546 | 94,245 | 112,944 |
| Web and Digital Interface Designers15-1255 | 57,866 | 61,984 | 66,082 | 70,200 |
| Computer Programmers15-1251 | 48,984 | 72,696 | 96,408 | 120,120 |
| Computer Network Support Specialists15-1231 | 55,848 | 67,767 | 79,706 | 91,624 |
| Computer User Support Specialists15-1232 | 45,199 | 53,893 | 62,567 | 71,261 |
| Operations Research Analysts15-2031 | 49,192 | 65,479 | 81,786 | 98,072 |
| Statisticians15-2041 | 74,527 | 87,402 | 100,277 | 113,152 |
| Actuaries15-2011 | 78,479 | 116,855 | 155,210 | 193,586 |
| Computer and Information Systems Managers11-3021 | 114,712 | 144,352 | 173,972 | 203,612 |
| Marketing Managers11-2021 | 91,416 | 121,639 | 151,840 | 182,063 |
| Sales Managers11-2022 | 82,181 | 116,044 | 149,885 | 183,748 |
| Financial Managers11-3031 | 104,770 | 141,316 | 177,861 | 214,407 |
| Architectural and Engineering Managers11-9041 | 117,125 | 144,082 | 171,018 | 197,975 |
| Natural Sciences Managers11-9121 | 73,258 | 101,109 | 128,960 | 156,812 |
| Medical and Health Services Managers11-9111 | 78,396 | 107,495 | 136,594 | 165,693 |
| Accountants and Auditors13-2011 | 57,824 | 71,303 | 84,802 | 98,280 |
| Financial and Investment Analysts13-2051 | 63,212 | 79,415 | 95,618 | 111,821 |
| Financial Risk Specialists13-2054 | 67,517 | 85,759 | 103,980 | 122,221 |
| Management Analysts13-1111 | 71,303 | 92,456 | 113,610 | 134,764 |
| Market Research Analysts and Marketing Specialists13-1161 | 48,880 | 69,202 | 89,503 | 109,824 |
| Logisticians13-1081 | 47,903 | 64,189 | 80,496 | 96,783 |
| Business Operations Specialists, All Other13-1199 | 51,064 | 67,892 | 84,740 | 101,567 |
| Computer Hardware Engineers17-2061 | 107,266 | 120,016 | 132,746 | 145,496 |
| Electronics Engineers, Except Computer17-2072 | 104,229 | 117,084 | 129,917 | 142,772 |
| Electrical Engineers17-2071 | 75,151 | 93,101 | 111,072 | 129,023 |
| Mechanical Engineers17-2141 | 66,311 | 84,469 | 102,648 | 120,807 |
| Industrial Engineers17-2112 | 78,687 | 92,415 | 106,122 | 119,850 |
| Civil Engineers17-2051 | 71,261 | 88,047 | 104,812 | 121,597 |
| Engineers, All Other17-2199 | 63,752 | 82,743 | 101,712 | 120,703 |
| Bioengineers and Biomedical Engineers17-2031 | 83,200 | 103,522 | 123,844 | 144,165 |
| Chemical Engineers17-2041 | 75,276 | 91,208 | 107,162 | 123,095 |
| Aerospace Engineers17-2011 | 98,967 | 116,272 | 133,557 | 150,863 |
| Medical Scientists, Except Epidemiologists19-1042 | 69,764 | 88,983 | 108,202 | 127,421 |
| Biological Scientists, All Other19-1029 | 59,239 | 70,700 | 82,181 | 93,642 |
| Chemists19-2031 | 45,448 | 53,124 | 60,799 | 68,474 |
| Pharmacists29-1051 | 98,447 | 116,106 | 133,786 | 151,445 |
| Physical Therapists29-1123 | 75,754 | 87,901 | 100,069 | 112,216 |
| Lawyers23-1011 | 92,228 | 132,413 | 172,578 | 212,764 |
| Graphic Designers27-1024 | 44,180 | 55,016 | 65,832 | 76,669 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works