DOL wage area 43640 · Louisiana
H-1B prevailing wages in Slidell-Mandeville-Covington, LA
Covers St. Tammany Parish, LA.
What are the H-1B prevailing wages in Slidell, LA?
Slidell-Mandeville-Covington, LA is DOL wage area 43640, covering 1 county (St. Tammany Parish, LA). For the 2026–27 wage year, Software Developers need $126,485 for Level IV and $68,807 for Level I; Computer Systems Analysts need $126,152 for Level IV and $74,672 for Level I; Data Scientists need $126,048 for Level IV and $73,424 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 68,807 | 88,026 | 107,266 | 126,485 |
| Computer Systems Analysts15-1211 | 74,672 | 91,832 | 108,992 | 126,152 |
| Data Scientists15-2051 | 73,424 | 90,959 | 108,514 | 126,048 |
| Software Quality Assurance Analysts and Testers15-1253 | 37,357 | 48,028 | 58,698 | 69,368 |
| Computer Occupations, All Other15-1299 | 39,562 | 62,879 | 86,216 | 109,533 |
| Information Security Analysts15-1212 | 70,388 | 84,303 | 98,197 | 112,112 |
| Database Administrators15-1242 | 49,920 | 69,992 | 90,085 | 110,157 |
| Database Architects15-1243 | 58,282 | 74,464 | 90,647 | 106,829 |
| Network and Computer Systems Administrators15-1244 | 60,466 | 77,959 | 95,472 | 112,965 |
| Computer Network Architects15-1241 | 85,530 | 104,541 | 123,573 | 142,584 |
| Computer and Information Research Scientists15-1221 | 86,320 | 102,274 | 118,248 | 134,202 |
| Web Developers15-1254 | 49,276 | 64,688 | 80,101 | 95,514 |
| Web and Digital Interface Designers15-1255 | 50,191 | 62,858 | 75,525 | 88,192 |
| Computer Programmers15-1251 | 58,989 | 69,576 | 80,184 | 90,772 |
| Computer Network Support Specialists15-1231 | 50,482 | 60,944 | 71,428 | 81,890 |
| Computer User Support Specialists15-1232 | 37,940 | 46,696 | 55,474 | 64,231 |
| Operations Research Analysts15-2031 | 59,447 | 75,088 | 90,751 | 106,392 |
| Statisticians15-2041 | 56,389 | 71,740 | 87,090 | 102,440 |
| Actuaries15-2011 | 71,386 | 90,813 | 110,220 | 129,647 |
| Computer and Information Systems Managers11-3021 | 89,149 | 114,463 | 139,756 | 165,069 |
| Marketing Managers11-2021 | 73,216 | 103,002 | 132,788 | 162,573 |
| Sales Managers11-2022 | 61,652 | 96,388 | 131,124 | 165,860 |
| Financial Managers11-3031 | 86,383 | 116,460 | 146,536 | 176,613 |
| Architectural and Engineering Managers11-9041 | 135,700 | 162,844 | 190,008 | 217,152 |
| Natural Sciences Managers11-9121 | 84,032 | 108,639 | 133,245 | 157,852 |
| Medical and Health Services Managers11-9111 | 72,468 | 99,029 | 125,591 | 152,152 |
| Accountants and Auditors13-2011 | 53,394 | 65,853 | 78,312 | 90,772 |
| Financial and Investment Analysts13-2051 | 51,917 | 65,583 | 79,228 | 92,893 |
| Financial Risk Specialists13-2054 | 49,816 | 56,493 | 63,191 | 69,868 |
| Management Analysts13-1111 | 64,980 | 89,628 | 114,276 | 138,924 |
| Market Research Analysts and Marketing Specialists13-1161 | 38,064 | 55,640 | 73,237 | 90,813 |
| Logisticians13-1081 | 54,143 | 64,876 | 75,588 | 86,320 |
| Business Operations Specialists, All Other13-1199 | 39,666 | 56,493 | 73,320 | 90,148 |
| Computer Hardware Engineers17-2061 | 71,116 | 90,647 | 110,199 | 129,730 |
| Electronics Engineers, Except Computer17-2072 | 87,090 | 98,530 | 109,970 | 121,410 |
| Electrical Engineers17-2071 | 86,591 | 112,674 | 138,757 | 164,840 |
| Mechanical Engineers17-2141 | 75,192 | 99,986 | 124,800 | 149,594 |
| Industrial Engineers17-2112 | 83,159 | 103,855 | 124,572 | 145,268 |
| Civil Engineers17-2051 | 74,048 | 91,125 | 108,181 | 125,258 |
| Engineers, All Other17-2199 | 72,031 | 94,037 | 116,064 | 138,071 |
| Bioengineers and Biomedical Engineers17-2031 | 63,004 | 76,752 | 90,501 | 104,250 |
| Chemical Engineers17-2041 | 93,788 | 115,607 | 137,447 | 159,266 |
| Aerospace Engineers17-2011 | 117,500 | 132,871 | 148,263 | 163,634 |
| Medical Scientists, Except Epidemiologists19-1042 | 63,108 | 70,221 | 77,356 | 84,469 |
| Biological Scientists, All Other19-1029 | 52,312 | 60,466 | 68,599 | 76,752 |
| Chemists19-2031 | 58,136 | 76,087 | 94,037 | 111,988 |
| Pharmacists29-1051 | 107,848 | 119,372 | 130,895 | 142,418 |
| Physical Therapists29-1123 | 69,264 | 83,471 | 97,698 | 111,904 |
| Lawyers23-1011 | 44,346 | 72,842 | 101,359 | 129,855 |
| Graphic Designers27-1024 | 36,172 | 44,616 | 53,040 | 61,485 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works