DOL wage area 2200003 · Louisiana
H-1B prevailing wages in Northeast Louisiana nonmetropolitan area
Covers Bienville Parish, LA; Caldwell Parish, LA; Catahoula Parish, LA; Claiborne Parish, LA; Concordia Parish, LA; East Carroll Parish, LA; Franklin Parish, LA; Jackson Parish, LA; Lincoln Parish, LA; Madison Parish, LA; Tensas Parish, LA; Webster Parish, LA; West Carroll Parish, LA.
What are the H-1B prevailing wages in Northeast Louisiana nonmetropolitan area?
Northeast Louisiana nonmetropolitan area is DOL wage area 2200003, covering 13 counties (Bienville Parish, LA; Caldwell Parish, LA; Catahoula Parish, LA and others). For the 2026–27 wage year, Software Developers need $119,434 for Level IV and $72,551 for Level I; Computer Systems Analysts need $111,655 for Level IV and $64,335 for Level I; Data Scientists need $97,927 for Level IV and $57,741 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 72,551 | 88,172 | 103,813 | 119,434 |
| Computer Systems Analysts15-1211 | 64,335 | 80,101 | 95,888 | 111,655 |
| Data Scientists15-2051 | 57,741 | 71,136 | 84,532 | 97,927 |
| Software Quality Assurance Analysts and Testers15-1253 | 39,541 | 52,874 | 66,186 | 79,519 |
| Computer Occupations, All Other15-1299 | 40,498 | 61,548 | 82,576 | 103,626 |
| Information Security Analysts15-1212 | 70,512 | 85,176 | 99,840 | 114,504 |
| Database Administrators15-1242 | 58,844 | 79,748 | 100,652 | 121,556 |
| Database Architects15-1243 | 81,932 | 101,026 | 120,141 | 139,236 |
| Network and Computer Systems Administrators15-1244 | 66,269 | 80,413 | 94,536 | 108,680 |
| Computer Network Architects15-1241 | 83,471 | 96,887 | 110,324 | 123,740 |
| Computer and Information Research Scientists15-1221 | 84,948 | 101,359 | 117,770 | 134,181 |
| Web Developers15-1254 | 64,938 | 74,568 | 84,199 | 93,829 |
| Web and Digital Interface Designers15-1255 | 40,144 | 55,141 | 70,138 | 85,135 |
| Computer Programmers15-1251 | 52,708 | 66,623 | 80,517 | 94,432 |
| Computer Network Support Specialists15-1231 | 44,824 | 52,957 | 61,069 | 69,202 |
| Computer User Support Specialists15-1232 | 40,498 | 53,727 | 66,976 | 80,205 |
| Operations Research Analysts15-2031 | 50,399 | 59,717 | 69,015 | 78,333 |
| Statisticians15-2041 | 52,063 | 66,415 | 80,746 | 95,098 |
| Actuaries15-2011 | 71,386 | 90,813 | 110,220 | 129,647 |
| Computer and Information Systems Managers11-3021 | 77,168 | 101,109 | 125,071 | 149,012 |
| Marketing Managers11-2021 | 78,167 | 109,616 | 141,045 | 172,495 |
| Sales Managers11-2022 | 57,159 | 81,620 | 106,060 | 130,520 |
| Financial Managers11-3031 | 71,116 | 96,325 | 121,556 | 146,765 |
| Architectural and Engineering Managers11-9041 | 116,980 | 134,576 | 152,152 | 169,749 |
| Natural Sciences Managers11-9121 | 86,591 | 106,143 | 125,674 | 145,226 |
| Medical and Health Services Managers11-9111 | 67,476 | 84,760 | 102,066 | 119,351 |
| Accountants and Auditors13-2011 | 49,338 | 60,799 | 72,280 | 83,741 |
| Financial and Investment Analysts13-2051 | 51,792 | 69,597 | 87,381 | 105,186 |
| Financial Risk Specialists13-2054 | 48,756 | 55,224 | 61,714 | 68,183 |
| Management Analysts13-1111 | 60,092 | 80,517 | 100,964 | 121,389 |
| Market Research Analysts and Marketing Specialists13-1161 | 35,652 | 53,748 | 71,823 | 89,919 |
| Logisticians13-1081 | 57,304 | 72,800 | 88,296 | 103,792 |
| Business Operations Specialists, All Other13-1199 | 38,106 | 53,332 | 68,557 | 83,783 |
| Computer Hardware Engineers17-2061 | 68,328 | 78,312 | 88,276 | 98,260 |
| Electronics Engineers, Except Computer17-2072 | 84,989 | 101,837 | 118,685 | 135,533 |
| Electrical Engineers17-2071 | 81,349 | 102,898 | 124,426 | 145,975 |
| Mechanical Engineers17-2141 | 75,588 | 100,984 | 126,381 | 151,778 |
| Industrial Engineers17-2112 | 80,018 | 96,824 | 113,610 | 130,416 |
| Civil Engineers17-2051 | 73,840 | 89,316 | 104,791 | 120,266 |
| Engineers, All Other17-2199 | 71,220 | 88,234 | 105,269 | 122,284 |
| Bioengineers and Biomedical Engineers17-2031 | 63,004 | 76,752 | 90,501 | 104,250 |
| Chemical Engineers17-2041 | 85,052 | 108,431 | 131,789 | 155,168 |
| Aerospace Engineers17-2011 | 112,445 | 127,983 | 143,500 | 159,037 |
| Medical Scientists, Except Epidemiologists19-1042 | 58,885 | 68,453 | 78,000 | 87,568 |
| Biological Scientists, All Other19-1029 | 45,344 | 57,866 | 70,367 | 82,888 |
| Chemists19-2031 | 67,164 | 88,338 | 109,492 | 130,666 |
| Pharmacists29-1051 | 106,060 | 117,936 | 129,813 | 141,690 |
| Physical Therapists29-1123 | 69,972 | 84,968 | 99,965 | 114,962 |
| Lawyers23-1011 | 43,784 | 74,069 | 104,375 | 134,660 |
| Graphic Designers27-1024 | 38,418 | 46,426 | 54,434 | 62,442 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works