DOL wage area 11020 · Pennsylvania
H-1B prevailing wages in Altoona, PA
Covers Blair County, PA.
What are the H-1B prevailing wages in Altoona, PA?
Altoona, PA is DOL wage area 11020, covering 1 county (Blair County, PA). For the 2026–27 wage year, Software Developers need $124,655 for Level IV and $73,840 for Level I; Computer Systems Analysts need $102,461 for Level IV and $67,642 for Level I; Data Scientists need $108,202 for Level IV and $56,556 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 73,840 | 90,772 | 107,724 | 124,655 |
| Computer Systems Analysts15-1211 | 67,642 | 79,248 | 90,855 | 102,461 |
| Data Scientists15-2051 | 56,556 | 73,778 | 90,980 | 108,202 |
| Software Quality Assurance Analysts and Testers15-1253 | 56,327 | 71,760 | 87,215 | 102,648 |
| Computer Occupations, All Other15-1299 | 58,656 | 78,562 | 98,447 | 118,352 |
| Information Security Analysts15-1212 | 62,671 | 79,581 | 96,512 | 113,423 |
| Database Administrators15-1242 | 52,936 | 67,996 | 83,076 | 98,135 |
| Database Architects15-1243 | 82,368 | 102,690 | 123,032 | 143,354 |
| Network and Computer Systems Administrators15-1244 | 60,944 | 72,218 | 83,512 | 94,786 |
| Computer Network Architects15-1241 | 80,184 | 97,199 | 114,234 | 131,248 |
| Computer and Information Research Scientists15-1221 | 94,557 | 112,903 | 131,248 | 149,594 |
| Web Developers15-1254 | 28,933 | 47,674 | 66,415 | 85,156 |
| Web and Digital Interface Designers15-1255 | 48,423 | 62,338 | 76,232 | 90,148 |
| Computer Programmers15-1251 | 54,392 | 67,247 | 80,101 | 92,956 |
| Computer Network Support Specialists15-1231 | 51,917 | 64,127 | 76,357 | 88,567 |
| Computer User Support Specialists15-1232 | 39,437 | 48,548 | 57,637 | 66,748 |
| Operations Research Analysts15-2031 | 60,903 | 69,493 | 78,063 | 86,653 |
| Statisticians15-2041 | 57,616 | 73,944 | 90,252 | 106,580 |
| Actuaries15-2011 | 84,303 | 108,680 | 133,037 | 157,415 |
| Computer and Information Systems Managers11-3021 | 91,416 | 112,882 | 134,327 | 155,792 |
| Marketing Managers11-2021 | 78,250 | 103,896 | 129,522 | 155,168 |
| Sales Managers11-2022 | 61,360 | 87,298 | 113,256 | 139,194 |
| Financial Managers11-3031 | 73,279 | 98,572 | 123,844 | 149,136 |
| Architectural and Engineering Managers11-9041 | 94,661 | 113,672 | 132,684 | 151,695 |
| Natural Sciences Managers11-9121 | 67,455 | 96,242 | 125,029 | 153,816 |
| Medical and Health Services Managers11-9111 | 67,413 | 89,108 | 110,781 | 132,476 |
| Accountants and Auditors13-2011 | 45,178 | 57,845 | 70,512 | 83,180 |
| Financial and Investment Analysts13-2051 | 47,861 | 59,696 | 71,511 | 83,346 |
| Financial Risk Specialists13-2054 | 60,986 | 82,285 | 103,564 | 124,863 |
| Management Analysts13-1111 | 60,799 | 78,520 | 96,242 | 113,964 |
| Market Research Analysts and Marketing Specialists13-1161 | 40,831 | 54,247 | 67,663 | 81,079 |
| Logisticians13-1081 | 50,461 | 59,052 | 67,642 | 76,232 |
| Business Operations Specialists, All Other13-1199 | 50,565 | 62,359 | 74,132 | 85,925 |
| Computer Hardware Engineers17-2061 | 103,605 | 123,677 | 143,728 | 163,800 |
| Electronics Engineers, Except Computer17-2072 | 62,026 | 76,794 | 91,583 | 106,351 |
| Electrical Engineers17-2071 | 76,898 | 97,032 | 117,146 | 137,280 |
| Mechanical Engineers17-2141 | 63,565 | 76,191 | 88,816 | 101,442 |
| Industrial Engineers17-2112 | 65,292 | 76,752 | 88,192 | 99,653 |
| Civil Engineers17-2051 | 71,012 | 82,972 | 94,932 | 106,892 |
| Engineers, All Other17-2199 | 62,920 | 77,397 | 91,895 | 106,372 |
| Bioengineers and Biomedical Engineers17-2031 | 85,031 | 102,482 | 119,933 | 137,384 |
| Chemical Engineers17-2041 | 84,116 | 105,706 | 127,317 | 148,908 |
| Aerospace Engineers17-2011 | 90,730 | 112,924 | 135,117 | 157,311 |
| Medical Scientists, Except Epidemiologists19-1042 | 55,744 | 63,898 | 72,052 | 80,205 |
| Biological Scientists, All Other19-1029 | 51,231 | 66,997 | 82,764 | 98,530 |
| Chemists19-2031 | 55,474 | 69,264 | 83,055 | 96,845 |
| Pharmacists29-1051 | 104,645 | 116,356 | 128,087 | 139,797 |
| Physical Therapists29-1123 | 75,504 | 85,780 | 96,076 | 106,351 |
| Lawyers23-1011 | 67,580 | 88,775 | 109,949 | 131,144 |
| Graphic Designers27-1024 | 38,189 | 46,426 | 54,642 | 62,879 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works