DOL wage area 46700 · California
H-1B prevailing wages in Vallejo, CA
Covers Solano County, CA.
What are the H-1B prevailing wages in Vallejo, CA?
Vallejo, CA is DOL wage area 46700, covering 1 county (Solano County, CA). For the 2026–27 wage year, Software Developers need $165,277 for Level IV and $95,244 for Level I; Computer Systems Analysts need $136,261 for Level IV and $81,765 for Level I; Data Scientists need $138,112 for Level IV and $74,797 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 95,244 | 118,581 | 141,940 | 165,277 |
| Computer Systems Analysts15-1211 | 81,765 | 99,924 | 118,103 | 136,261 |
| Data Scientists15-2051 | 74,797 | 95,909 | 117,000 | 138,112 |
| Software Quality Assurance Analysts and Testers15-1253 | 75,816 | 97,948 | 120,058 | 142,189 |
| Computer Occupations, All Other15-1299 | 62,359 | 85,717 | 109,055 | 132,413 |
| Information Security Analysts15-1212 | 87,256 | 112,632 | 138,008 | 163,384 |
| Database Administrators15-1242 | 87,610 | 105,082 | 122,533 | 140,005 |
| Database Architects15-1243 | 132,101 | 162,136 | 192,172 | 222,207 |
| Network and Computer Systems Administrators15-1244 | 76,565 | 95,368 | 114,151 | 132,954 |
| Computer Network Architects15-1241 | 85,280 | 105,436 | 125,612 | 145,767 |
| Computer and Information Research Scientists15-1221 | 99,882 | 136,968 | 174,034 | 211,120 |
| Web Developers15-1254 | 61,880 | 83,242 | 104,583 | 125,944 |
| Web and Digital Interface Designers15-1255 | 59,093 | 84,344 | 109,616 | 134,868 |
| Computer Programmers15-1251 | 66,831 | 85,884 | 104,957 | 124,010 |
| Computer Network Support Specialists15-1231 | 66,061 | 77,293 | 88,525 | 99,757 |
| Computer User Support Specialists15-1232 | 57,180 | 71,719 | 86,258 | 100,797 |
| Operations Research Analysts15-2031 | 63,773 | 78,021 | 92,269 | 106,517 |
| Statisticians15-2041 | 78,208 | 112,799 | 147,368 | 181,959 |
| Actuaries15-2011 | 94,765 | 123,365 | 151,965 | 180,565 |
| Computer and Information Systems Managers11-3021 | 130,562 | 160,264 | 189,967 | 219,669 |
| Marketing Managers11-2021 | 94,308 | 130,749 | 167,212 | 203,653 |
| Sales Managers11-2022 | 64,314 | 97,573 | 130,812 | 164,071 |
| Financial Managers11-3031 | 103,564 | 137,468 | 171,372 | 205,276 |
| Architectural and Engineering Managers11-9041 | 134,639 | 162,636 | 190,653 | 218,650 |
| Natural Sciences Managers11-9121 | 141,732 | 164,404 | 187,076 | 209,748 |
| Medical and Health Services Managers11-9111 | 94,703 | 133,661 | 172,640 | 211,599 |
| Accountants and Auditors13-2011 | 66,165 | 82,722 | 99,258 | 115,815 |
| Financial and Investment Analysts13-2051 | 82,264 | 100,714 | 119,164 | 137,613 |
| Financial Risk Specialists13-2054 | 96,076 | 124,176 | 152,298 | 180,399 |
| Management Analysts13-1111 | 69,181 | 88,047 | 106,892 | 125,757 |
| Market Research Analysts and Marketing Specialists13-1161 | 47,861 | 64,792 | 81,724 | 98,655 |
| Logisticians13-1081 | 62,775 | 77,480 | 92,207 | 106,912 |
| Business Operations Specialists, All Other13-1199 | 54,892 | 73,341 | 91,770 | 110,220 |
| Computer Hardware Engineers17-2061 | 134,972 | 164,674 | 194,397 | 224,100 |
| Electronics Engineers, Except Computer17-2072 | 95,140 | 113,839 | 132,538 | 151,237 |
| Electrical Engineers17-2071 | 99,487 | 121,930 | 144,352 | 166,796 |
| Mechanical Engineers17-2141 | 79,103 | 95,327 | 111,572 | 127,796 |
| Industrial Engineers17-2112 | 83,180 | 100,714 | 118,248 | 135,783 |
| Civil Engineers17-2051 | 86,050 | 104,084 | 122,096 | 140,130 |
| Engineers, All Other17-2199 | 74,090 | 95,056 | 116,002 | 136,968 |
| Bioengineers and Biomedical Engineers17-2031 | 99,882 | 118,311 | 136,760 | 155,189 |
| Chemical Engineers17-2041 | 122,138 | 156,832 | 191,527 | 226,221 |
| Aerospace Engineers17-2011 | 113,111 | 142,439 | 171,746 | 201,074 |
| Medical Scientists, Except Epidemiologists19-1042 | 133,578 | 148,138 | 162,698 | 177,258 |
| Biological Scientists, All Other19-1029 | 63,752 | 85,634 | 107,495 | 129,376 |
| Chemists19-2031 | 57,824 | 74,839 | 91,832 | 108,847 |
| Pharmacists29-1051 | 127,900 | 148,637 | 169,396 | 190,133 |
| Physical Therapists29-1123 | 96,554 | 114,525 | 132,476 | 150,447 |
| Lawyers23-1011 | 89,440 | 130,000 | 170,581 | 211,141 |
| Graphic Designers27-1024 | 52,084 | 66,685 | 81,308 | 95,909 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works