DOL wage area 39740 · Pennsylvania
H-1B prevailing wages in Reading, PA
Covers Berks County, PA.
What are the H-1B prevailing wages in Reading, PA?
Reading, PA is DOL wage area 39740, covering 1 county (Berks County, PA). For the 2026–27 wage year, Software Developers need $137,925 for Level IV and $81,058 for Level I; Computer Systems Analysts need $114,754 for Level IV and $73,820 for Level I; Data Scientists need $125,924 for Level IV and $66,290 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 81,058 | 100,007 | 118,976 | 137,925 |
| Computer Systems Analysts15-1211 | 73,820 | 87,464 | 101,109 | 114,754 |
| Data Scientists15-2051 | 66,290 | 86,175 | 106,039 | 125,924 |
| Software Quality Assurance Analysts and Testers15-1253 | 59,072 | 72,509 | 85,925 | 99,362 |
| Computer Occupations, All Other15-1299 | 61,464 | 80,808 | 100,173 | 119,517 |
| Information Security Analysts15-1212 | 72,676 | 89,794 | 106,933 | 124,052 |
| Database Administrators15-1242 | 60,008 | 77,543 | 95,098 | 112,632 |
| Database Architects15-1243 | 101,816 | 120,578 | 139,319 | 158,080 |
| Network and Computer Systems Administrators15-1244 | 64,314 | 79,623 | 94,952 | 110,261 |
| Computer Network Architects15-1241 | 81,412 | 100,423 | 119,413 | 138,424 |
| Computer and Information Research Scientists15-1221 | 89,212 | 108,244 | 127,296 | 146,328 |
| Web Developers15-1254 | 60,383 | 77,584 | 94,765 | 111,967 |
| Web and Digital Interface Designers15-1255 | 59,613 | 82,244 | 104,874 | 127,504 |
| Computer Programmers15-1251 | 68,412 | 82,514 | 96,616 | 110,719 |
| Computer Network Support Specialists15-1231 | 53,935 | 63,440 | 72,946 | 82,452 |
| Computer User Support Specialists15-1232 | 42,079 | 51,792 | 61,485 | 71,199 |
| Operations Research Analysts15-2031 | 68,349 | 84,760 | 101,192 | 117,604 |
| Statisticians15-2041 | 68,828 | 91,271 | 113,714 | 136,157 |
| Actuaries15-2011 | 89,316 | 116,501 | 143,666 | 170,852 |
| Computer and Information Systems Managers11-3021 | 105,727 | 131,269 | 156,832 | 182,375 |
| Marketing Managers11-2021 | 80,101 | 108,535 | 136,948 | 165,381 |
| Sales Managers11-2022 | 76,482 | 108,431 | 140,380 | 172,328 |
| Financial Managers11-3031 | 90,085 | 122,367 | 154,628 | 186,909 |
| Architectural and Engineering Managers11-9041 | 120,100 | 141,524 | 162,948 | 184,372 |
| Natural Sciences Managers11-9121 | 73,903 | 103,293 | 132,684 | 162,074 |
| Medical and Health Services Managers11-9111 | 73,133 | 97,532 | 121,951 | 146,349 |
| Accountants and Auditors13-2011 | 53,519 | 67,413 | 81,328 | 95,223 |
| Financial and Investment Analysts13-2051 | 51,335 | 65,687 | 80,039 | 94,391 |
| Financial Risk Specialists13-2054 | 79,040 | 103,397 | 127,733 | 152,090 |
| Management Analysts13-1111 | 62,837 | 84,032 | 105,207 | 126,402 |
| Market Research Analysts and Marketing Specialists13-1161 | 42,370 | 56,868 | 71,344 | 85,842 |
| Logisticians13-1081 | 51,896 | 64,959 | 78,042 | 91,104 |
| Business Operations Specialists, All Other13-1199 | 49,588 | 64,231 | 78,895 | 93,538 |
| Computer Hardware Engineers17-2061 | 111,468 | 142,272 | 173,077 | 203,882 |
| Electronics Engineers, Except Computer17-2072 | 89,752 | 111,072 | 132,372 | 153,692 |
| Electrical Engineers17-2071 | 79,082 | 95,493 | 111,884 | 128,295 |
| Mechanical Engineers17-2141 | 69,597 | 84,261 | 98,946 | 113,610 |
| Industrial Engineers17-2112 | 73,986 | 87,860 | 101,733 | 115,607 |
| Civil Engineers17-2051 | 73,008 | 88,276 | 103,543 | 118,810 |
| Engineers, All Other17-2199 | 75,442 | 95,452 | 115,482 | 135,492 |
| Bioengineers and Biomedical Engineers17-2031 | 83,762 | 102,316 | 120,848 | 139,402 |
| Chemical Engineers17-2041 | 78,999 | 93,330 | 107,682 | 122,013 |
| Aerospace Engineers17-2011 | 90,730 | 112,924 | 135,117 | 157,311 |
| Medical Scientists, Except Epidemiologists19-1042 | 66,706 | 80,746 | 94,765 | 108,805 |
| Biological Scientists, All Other19-1029 | 71,240 | 90,044 | 108,826 | 127,629 |
| Chemists19-2031 | 65,500 | 79,706 | 93,912 | 108,119 |
| Pharmacists29-1051 | 120,100 | 132,018 | 143,936 | 155,855 |
| Physical Therapists29-1123 | 77,626 | 89,524 | 101,400 | 113,298 |
| Lawyers23-1011 | 77,668 | 113,007 | 148,325 | 183,664 |
| Graphic Designers27-1024 | 39,292 | 48,839 | 58,365 | 67,912 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works