DOL wage area 5500002 · Wisconsin
H-1B prevailing wages in Northeastern Wisconsin nonmetropolitan area
Covers Adams County, WI; Door County, WI; Florence County, WI; Forest County, WI; Langlade County, WI; Lincoln County, WI; Manitowoc County, WI; Marinette County, WI; Menominee County, WI; Oneida County, WI; Portage County, WI; Shawano County, WI; Vilas County, WI; Wood County, WI.
What are the H-1B prevailing wages in Northeastern Wisconsin nonmetropolitan area?
Northeastern Wisconsin nonmetropolitan area is DOL wage area 5500002, covering 14 counties (Adams County, WI; Door County, WI; Florence County, WI and others). For the 2026–27 wage year, Software Developers need $133,016 for Level IV and $80,184 for Level I; Computer Systems Analysts need $112,092 for Level IV and $69,223 for Level I; Data Scientists need $125,133 for Level IV and $79,415 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 80,184 | 97,802 | 115,399 | 133,016 |
| Computer Systems Analysts15-1211 | 69,223 | 83,512 | 97,802 | 112,092 |
| Data Scientists15-2051 | 79,415 | 94,661 | 109,887 | 125,133 |
| Software Quality Assurance Analysts and Testers15-1253 | 56,452 | 71,823 | 87,173 | 102,544 |
| Computer Occupations, All Other15-1299 | 47,612 | 63,461 | 79,332 | 95,181 |
| Information Security Analysts15-1212 | 71,968 | 90,605 | 109,263 | 127,900 |
| Database Administrators15-1242 | 73,196 | 91,229 | 109,242 | 127,276 |
| Database Architects15-1243 | 98,676 | 116,980 | 135,263 | 153,567 |
| Network and Computer Systems Administrators15-1244 | 53,602 | 69,826 | 86,029 | 102,253 |
| Computer Network Architects15-1241 | 85,447 | 105,144 | 124,863 | 144,560 |
| Computer and Information Research Scientists15-1221 | 89,752 | 121,680 | 153,608 | 185,536 |
| Web Developers15-1254 | 53,852 | 66,644 | 79,456 | 92,248 |
| Web and Digital Interface Designers15-1255 | 53,144 | 70,783 | 88,400 | 106,039 |
| Computer Programmers15-1251 | 65,812 | 81,932 | 98,031 | 114,151 |
| Computer Network Support Specialists15-1231 | 57,970 | 67,351 | 76,752 | 86,133 |
| Computer User Support Specialists15-1232 | 43,264 | 49,775 | 56,264 | 62,775 |
| Operations Research Analysts15-2031 | 55,932 | 65,479 | 75,005 | 84,552 |
| Statisticians15-2041 | 85,405 | 98,530 | 111,655 | 124,780 |
| Actuaries15-2011 | 81,869 | 102,856 | 123,844 | 144,831 |
| Computer and Information Systems Managers11-3021 | 105,789 | 132,018 | 158,226 | 184,455 |
| Marketing Managers11-2021 | 81,744 | 106,080 | 130,416 | 154,752 |
| Sales Managers11-2022 | 78,791 | 105,706 | 132,600 | 159,516 |
| Financial Managers11-3031 | 83,346 | 111,343 | 139,360 | 167,357 |
| Architectural and Engineering Managers11-9041 | 105,020 | 125,487 | 145,975 | 166,442 |
| Natural Sciences Managers11-9121 | 82,764 | 98,072 | 113,360 | 128,669 |
| Medical and Health Services Managers11-9111 | 91,562 | 114,255 | 136,927 | 159,620 |
| Accountants and Auditors13-2011 | 56,597 | 69,514 | 82,431 | 95,348 |
| Financial and Investment Analysts13-2051 | 63,420 | 77,314 | 91,229 | 105,124 |
| Financial Risk Specialists13-2054 | 71,407 | 83,783 | 96,138 | 108,514 |
| Management Analysts13-1111 | 58,365 | 77,564 | 96,762 | 115,960 |
| Market Research Analysts and Marketing Specialists13-1161 | 42,328 | 55,557 | 68,807 | 82,036 |
| Logisticians13-1081 | 45,074 | 58,032 | 70,991 | 83,949 |
| Business Operations Specialists, All Other13-1199 | 50,024 | 63,607 | 77,168 | 90,751 |
| Computer Hardware Engineers17-2061 | 71,844 | 85,384 | 98,946 | 112,487 |
| Electronics Engineers, Except Computer17-2072 | 62,588 | 76,524 | 90,439 | 104,375 |
| Electrical Engineers17-2071 | 72,572 | 86,944 | 101,317 | 115,690 |
| Mechanical Engineers17-2141 | 68,412 | 79,560 | 90,730 | 101,879 |
| Industrial Engineers17-2112 | 71,594 | 83,242 | 94,890 | 106,538 |
| Civil Engineers17-2051 | 69,556 | 82,660 | 95,743 | 108,847 |
| Engineers, All Other17-2199 | 82,764 | 98,655 | 114,525 | 130,416 |
| Bioengineers and Biomedical Engineers17-2031 | 74,672 | 93,600 | 112,528 | 131,456 |
| Chemical Engineers17-2041 | 64,231 | 79,082 | 93,933 | 108,784 |
| Aerospace Engineers17-2011 | 69,556 | 84,157 | 98,780 | 113,381 |
| Medical Scientists, Except Epidemiologists19-1042 | 59,634 | 69,140 | 78,645 | 88,151 |
| Biological Scientists, All Other19-1029 | 62,005 | 72,551 | 83,076 | 93,621 |
| Chemists19-2031 | 59,967 | 73,924 | 87,880 | 101,837 |
| Pharmacists29-1051 | 118,789 | 132,850 | 146,890 | 160,951 |
| Physical Therapists29-1123 | 84,532 | 93,704 | 102,877 | 112,050 |
| Lawyers23-1011 | 77,439 | 112,653 | 147,868 | 183,082 |
| Graphic Designers27-1024 | 42,058 | 50,794 | 59,551 | 68,287 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works