DOL wage area 20020 · Alabama
H-1B prevailing wages in Dothan, AL
Covers Geneva County, AL; Henry County, AL; Houston County, AL.
What are the H-1B prevailing wages in Dothan, AL?
Dothan, AL is DOL wage area 20020, covering 3 counties (Geneva County, AL; Henry County, AL; Houston County, AL). For the 2026–27 wage year, Software Developers need $139,111 for Level IV and $71,573 for Level I; Computer Systems Analysts need $93,122 for Level IV and $60,778 for Level I; Data Scientists need $124,946 for Level IV and $65,084 for Level I. Under the weighted H-1B lottery, each wage level adds one entry, from one at Level I to four at Level IV, and DHS projects selection odds of about 15%, 31%, 46% and 61%. Some of these wages are borrowed from a wider geography because local survey data was thin, but they are still the official figures for this area. The table below covers the 50 occupations most filed for H-1B; any other job can be checked with the calculator.
Top H-1B occupations
For any other job, use the calculator with this area preselected.
| Occupation | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Software Developers15-1252 | 71,573 | 94,079 | 116,605 | 139,111 |
| Computer Systems Analysts15-1211 | 60,778 | 71,552 | 82,348 | 93,122 |
| Data Scientists15-2051 | 65,084 | 85,031 | 104,999 | 124,946 |
| Software Quality Assurance Analysts and Testers15-1253 | 61,028 | 79,186 | 97,365 | 115,524 |
| Computer Occupations, All Other15-1299 | 70,700 | 82,701 | 94,703 | 106,704 |
| Information Security Analysts15-1212 | 63,836 | 84,053 | 104,292 | 124,509 |
| Database Administrators15-1242 | 53,560 | 70,429 | 87,319 | 104,188 |
| Database Architects15-1243 | 82,868 | 100,735 | 118,623 | 136,490 |
| Network and Computer Systems Administrators15-1244 | 54,746 | 67,039 | 79,332 | 91,624 |
| Computer Network Architects15-1241 | 69,306 | 91,354 | 113,381 | 135,429 |
| Computer and Information Research Scientists15-1221 | 75,858 | 100,298 | 124,717 | 149,157 |
| Web Developers15-1254 | 39,874 | 48,194 | 56,514 | 64,834 |
| Web and Digital Interface Designers15-1255 | 44,845 | 58,948 | 73,050 | 87,152 |
| Computer Programmers15-1251 | 64,439 | 80,351 | 96,242 | 112,154 |
| Computer Network Support Specialists15-1231 | 39,978 | 51,064 | 62,151 | 73,237 |
| Computer User Support Specialists15-1232 | 35,506 | 42,911 | 50,336 | 57,741 |
| Operations Research Analysts15-2031 | 72,218 | 94,911 | 117,624 | 140,317 |
| Statisticians15-2041 | 54,122 | 66,914 | 79,685 | 92,477 |
| Actuaries15-2011 | 78,146 | 101,109 | 124,052 | 147,015 |
| Computer and Information Systems Managers11-3021 | 78,936 | 102,752 | 126,589 | 150,405 |
| Marketing Managers11-2021 | 65,104 | 89,253 | 113,381 | 137,530 |
| Sales Managers11-2022 | 65,021 | 90,522 | 116,002 | 141,503 |
| Financial Managers11-3031 | 82,140 | 110,282 | 138,424 | 166,567 |
| Architectural and Engineering Managers11-9041 | 110,511 | 135,991 | 161,471 | 186,951 |
| Natural Sciences Managers11-9121 | 89,940 | 119,413 | 148,887 | 178,360 |
| Medical and Health Services Managers11-9111 | 64,314 | 81,204 | 98,093 | 114,983 |
| Accountants and Auditors13-2011 | 48,797 | 62,338 | 75,879 | 89,420 |
| Financial and Investment Analysts13-2051 | 56,306 | 76,586 | 96,866 | 117,146 |
| Financial Risk Specialists13-2054 | 48,485 | 68,828 | 89,191 | 109,533 |
| Management Analysts13-1111 | 64,709 | 84,989 | 105,248 | 125,528 |
| Market Research Analysts and Marketing Specialists13-1161 | 34,154 | 45,303 | 56,431 | 67,580 |
| Logisticians13-1081 | 47,840 | 59,426 | 71,012 | 82,597 |
| Business Operations Specialists, All Other13-1199 | 55,599 | 72,239 | 88,900 | 105,540 |
| Computer Hardware Engineers17-2061 | 91,832 | 115,232 | 138,632 | 162,032 |
| Electronics Engineers, Except Computer17-2072 | 82,244 | 104,271 | 126,277 | 148,304 |
| Electrical Engineers17-2071 | 57,908 | 78,957 | 100,007 | 121,056 |
| Mechanical Engineers17-2141 | 63,940 | 79,997 | 96,055 | 112,112 |
| Industrial Engineers17-2112 | 69,764 | 80,413 | 91,042 | 101,692 |
| Civil Engineers17-2051 | 65,292 | 81,890 | 98,468 | 115,066 |
| Engineers, All Other17-2199 | 72,052 | 89,669 | 107,287 | 124,904 |
| Bioengineers and Biomedical Engineers17-2031 | 72,800 | 83,991 | 95,181 | 106,372 |
| Chemical Engineers17-2041 | 84,594 | 104,437 | 124,280 | 144,124 |
| Aerospace Engineers17-2011 | 77,314 | 86,466 | 95,639 | 104,791 |
| Medical Scientists, Except Epidemiologists19-1042 | 55,349 | 69,660 | 83,949 | 98,260 |
| Biological Scientists, All Other19-1029 | 62,151 | 76,004 | 89,877 | 103,730 |
| Chemists19-2031 | 64,980 | 83,263 | 101,525 | 119,808 |
| Pharmacists29-1051 | 99,736 | 115,544 | 131,332 | 147,140 |
| Physical Therapists29-1123 | 76,357 | 91,728 | 107,079 | 122,450 |
| Lawyers23-1011 | 67,663 | 100,194 | 132,725 | 165,256 |
| Graphic Designers27-1024 | 34,133 | 41,871 | 49,608 | 57,346 |
Annual salary in U.S. dollars, rounded up. Source: DOL OFLC prevailing wage data, effective July 1, 2026 – June 30, 2027, computed directly from the DOL file (methodology). Page updated 2026-10-14.
Learn more: How to legitimately raise your wage level · How the weighted lottery works