SOC 17-2121 · DOL wage year 2026–27
Marine Engineers and Naval Architects prevailing wage by city
Level I–IV H-1B prevailing wages in all 530 U.S. wage areas, from official DOL data.
What this job covers (DOL definition): Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems.
What is the H-1B prevailing wage for Marine Engineers and Naval Architects?
For the 2026–27 wage year (July 1, 2026 – June 30, 2027), the Department of Labor publishes H-1B prevailing wages for Marine Engineers and Naval Architects (SOC 17-2121) in 530 U.S. wage areas. Across metro areas, the Level I wage ranges from $56,930 in Los Angeles, CA to $117,084 in Lafayette, LA, and the median Level IV wage across 100 major H-1B metros is $142,023. Because the weighted H-1B lottery gives one entry per wage level, location changes the outcome: an offer of $123,989, the typical Level III threshold, reaches Level IV (four entries) in 9 of 100 major metros but only Level II or below in 23. DHS projects selection odds of about 15%, 31%, 46% and 61% for Levels I to IV. The table below lists all four levels for every area, straight from the DOL OFLC wage file.
Salary bands in major H-1B metros
Where each wage level starts, on one salary scale. Further right means you need a bigger salary for the same entries.
- Level I
- Level II
- Level III
- Level IV
All 530 wage areas
| Wage area | Level I | Level II | Level III | Level IV |
|---|---|---|---|---|
| Alaska nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Anchorage, AK | 87,943 | 105,976 | 123,989 | 142,023 |
| Fairbanks-College, AK | 87,943 | 105,976 | 123,989 | 142,023 |
| Anniston-Oxford, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Auburn-Opelika, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Birmingham, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Daphne-Fairhope-Foley, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Decatur, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Dothan, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Florence-Muscle Shoals, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Gadsden, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Huntsville, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Mobile, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Montgomery, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| Northeast Alabama nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Alabama nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southeast Alabama nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Alabama nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Tuscaloosa, AL | 87,943 | 105,976 | 123,989 | 142,023 |
| East Arkansas nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Fayetteville-Springdale-Rogers, AR | 87,943 | 105,976 | 123,989 | 142,023 |
| Fort Smith, AR-OK | 87,943 | 105,976 | 123,989 | 142,023 |
| Hot Springs, AR | 87,943 | 105,976 | 123,989 | 142,023 |
| Jonesboro, AR | 87,943 | 105,976 | 123,989 | 142,023 |
| Little Rock-North Little Rock-Conway, AR | 87,943 | 105,976 | 123,989 | 142,023 |
| North Arkansas nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| South Arkansas nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| West Arkansas nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Arizona nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Flagstaff, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Lake Havasu City-Kingman, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Phoenix-Mesa-Chandler, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Prescott Valley-Prescott, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Sierra Vista-Douglas, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Tucson, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Yuma, AZ | 87,943 | 105,976 | 123,989 | 142,023 |
| Bakersfield-Delano, CA | 57,408 | 79,498 | 101,608 | 123,698 |
| Chico, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Eastern Sierra-Mother Lode Region of California nonmetropolitan area | 74,381 | 96,263 | 118,165 | 140,047 |
| El Centro, CA | 92,914 | 107,037 | 121,181 | 135,304 |
| Fresno, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Hanford-Corcoran, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Los Angeles-Long Beach-Anaheim, CA | 56,930 | 79,103 | 101,276 | 123,448 |
| Merced, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Modesto, CA | 81,661 | 107,328 | 132,975 | 158,642 |
| Napa, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| North Coast Region of California nonmetropolitan area | 74,381 | 96,263 | 118,165 | 140,047 |
| North Valley-Northern Mountains Region of California nonmetropolitan area | 74,381 | 96,263 | 118,165 | 140,047 |
| Oxnard-Thousand Oaks-Ventura, CA | 57,408 | 79,498 | 101,608 | 123,698 |
| Redding, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Riverside-San Bernardino-Ontario, CA | 71,927 | 92,103 | 112,279 | 132,455 |
| Sacramento-Roseville-Folsom, CA | 76,836 | 103,938 | 131,061 | 158,164 |
| Salinas, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| San Diego-Chula Vista-Carlsbad, CA | 92,914 | 107,037 | 121,181 | 135,304 |
| San Francisco-Oakland-Fremont, CA | 77,959 | 105,228 | 132,517 | 159,786 |
| San Jose-Sunnyvale-Santa Clara, CA | 82,244 | 107,807 | 133,391 | 158,954 |
| San Luis Obispo-Paso Robles, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Santa Cruz-Watsonville, CA | 84,532 | 109,575 | 134,597 | 159,640 |
| Santa Maria-Santa Barbara, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Santa Rosa-Petaluma, CA | 76,898 | 104,812 | 132,704 | 160,618 |
| Stockton-Lodi, CA | 82,535 | 107,412 | 132,309 | 157,186 |
| Vallejo, CA | 79,498 | 106,247 | 132,975 | 159,724 |
| Visalia, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Yuba City, CA | 74,381 | 96,263 | 118,165 | 140,047 |
| Boulder, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Colorado Springs, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Denver-Aurora-Centennial, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Eastern and Southern Colorado nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Fort Collins-Loveland, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Grand Junction, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Greeley, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Colorado nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Pueblo, CO | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Colorado nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Bridgeport-Stamford-Danbury, CT | 87,943 | 105,976 | 123,989 | 142,023 |
| Connecticut nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Hartford-West Hartford-East Hartford, CT | 87,943 | 105,976 | 123,989 | 142,023 |
| New Haven, CT | 87,943 | 105,976 | 123,989 | 142,023 |
| Norwich-New London-Willimantic, CT | 87,943 | 105,976 | 123,989 | 142,023 |
| Waterbury-Shelton, CT | 87,943 | 105,976 | 123,989 | 142,023 |
| Washington-Arlington-Alexandria, DC-VA-MD-WV | 108,140 | 129,792 | 151,424 | 173,077 |
| Dover, DE | 103,709 | 128,170 | 152,652 | 177,112 |
| Sussex Delaware nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Cape Coral-Fort Myers, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Crestview-Fort Walton Beach-Destin, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Deltona-Daytona Beach-Ormond Beach, FL | 92,789 | 108,348 | 123,906 | 139,464 |
| Gainesville, FL | 99,840 | 111,884 | 123,948 | 135,991 |
| Homosassa Springs, FL | 63,628 | 94,911 | 126,194 | 157,477 |
| Jacksonville, FL | 99,757 | 110,948 | 122,159 | 133,349 |
| Lakeland-Winter Haven, FL | 72,884 | 99,092 | 125,320 | 151,528 |
| Miami-Fort Lauderdale-West Palm Beach, FL | 74,360 | 101,047 | 127,712 | 154,399 |
| Naples-Marco Island, FL | 75,858 | 103,127 | 130,396 | 157,664 |
| North Florida nonmetropolitan area | 95,722 | 109,970 | 124,239 | 138,487 |
| North Port-Bradenton-Sarasota, FL | 67,746 | 95,556 | 123,365 | 151,175 |
| Ocala, FL | 89,399 | 109,346 | 129,272 | 149,220 |
| Orlando-Kissimmee-Sanford, FL | 81,412 | 103,772 | 126,132 | 148,492 |
| Palm Bay-Melbourne-Titusville, FL | 78,479 | 100,132 | 121,805 | 143,458 |
| Panama City-Panama City Beach, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Pensacola-Ferry Pass-Brent, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Port St. Lucie, FL | 74,444 | 100,984 | 127,525 | 154,066 |
| Punta Gorda, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Sebastian-Vero Beach-West Vero Corridor, FL | 79,789 | 102,836 | 125,903 | 148,949 |
| Sebring, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| South Florida nonmetropolitan area | 73,133 | 100,132 | 127,109 | 154,108 |
| Tallahassee, FL | 80,725 | 107,141 | 133,557 | 159,973 |
| Tampa-St. Petersburg-Clearwater, FL | 62,983 | 93,788 | 124,613 | 155,418 |
| Wildwood-The Villages, FL | 71,989 | 99,695 | 127,421 | 155,127 |
| Albany, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Athens-Clarke County, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Atlanta-Sandy Springs-Roswell, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Augusta-Richmond County, GA-SC | 70,159 | 83,554 | 96,949 | 110,344 |
| Brunswick-St. Simons, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Columbus, GA-AL | 69,410 | 83,325 | 97,220 | 111,135 |
| Dalton, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| East Georgia nonmetropolitan area | 69,680 | 83,263 | 96,845 | 110,428 |
| Gainesville, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Hinesville, GA | 70,554 | 84,116 | 97,677 | 111,239 |
| Macon-Bibb County, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Middle Georgia nonmetropolitan area | 69,098 | 82,951 | 96,824 | 110,677 |
| North Georgia nonmetropolitan area | 70,159 | 83,554 | 96,949 | 110,344 |
| Rome, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Savannah, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| South Georgia nonmetropolitan area | 68,848 | 82,784 | 96,700 | 110,636 |
| Valdosta, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Warner Robins, GA | 70,159 | 83,554 | 96,949 | 110,344 |
| Guam MSA | 87,943 | 105,976 | 123,989 | 142,023 |
| Hawaii / Kauai nonmetropolitan area | 84,220 | 96,117 | 107,994 | 119,892 |
| Kahului-Wailuku, HI | 84,220 | 96,117 | 107,994 | 119,892 |
| Urban Honolulu, HI | 84,220 | 96,117 | 107,994 | 119,892 |
| Ames, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Cedar Rapids, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Davenport-Moline-Rock Island, IA-IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Des Moines-West Des Moines, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Dubuque, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Iowa City, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Northeast Iowa nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Iowa nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Sioux City, IA-NE-SD | 87,943 | 105,976 | 123,989 | 142,023 |
| Southeast Iowa nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Iowa nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Waterloo-Cedar Falls, IA | 87,943 | 105,976 | 123,989 | 142,023 |
| Boise City, ID | 87,943 | 105,976 | 123,989 | 142,023 |
| Coeur d'Alene, ID | 87,943 | 105,976 | 123,989 | 142,023 |
| Idaho Falls, ID | 87,943 | 105,976 | 123,989 | 142,023 |
| Lewiston, ID-WA | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwestern Idaho nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Pocatello, ID | 87,943 | 105,976 | 123,989 | 142,023 |
| Southeast-Central Idaho nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Twin Falls, ID | 87,943 | 105,976 | 123,989 | 142,023 |
| Bloomington, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Champaign-Urbana, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Chicago-Naperville-Elgin, IL-IN | 82,410 | 99,757 | 117,125 | 134,472 |
| Decatur, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| East Central Illinois nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Kankakee, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Illinois nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Peoria, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Rockford, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| South Illinois nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Springfield, IL | 87,943 | 105,976 | 123,989 | 142,023 |
| West Central Illinois nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Bloomington, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Central Indiana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Columbus, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Elkhart-Goshen, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Evansville, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Fort Wayne, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Indianapolis-Carmel-Greenwood, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Kokomo, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Lafayette-West Lafayette, IN | 82,410 | 99,757 | 117,125 | 134,472 |
| Michigan City-La Porte, IN | 82,410 | 99,757 | 117,125 | 134,472 |
| Muncie, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Northern Indiana nonmetropolitan area | 83,304 | 100,298 | 117,271 | 134,264 |
| South Bend-Mishawaka, IN-MI | 69,306 | 83,200 | 97,116 | 111,010 |
| Southern Indiana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Terre Haute, IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Kansas nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Lawrence, KS | 87,943 | 105,976 | 123,989 | 142,023 |
| Manhattan, KS | 87,943 | 105,976 | 123,989 | 142,023 |
| Topeka, KS | 87,943 | 105,976 | 123,989 | 142,023 |
| Wichita, KS | 87,943 | 105,976 | 123,989 | 142,023 |
| Bowling Green, KY | 87,943 | 105,976 | 123,989 | 142,023 |
| Central Kentucky nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| East Kentucky nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Elizabethtown, KY | 87,943 | 105,976 | 123,989 | 142,023 |
| Lexington-Fayette, KY | 87,943 | 105,976 | 123,989 | 142,023 |
| Louisville/Jefferson County, KY-IN | 87,943 | 105,976 | 123,989 | 142,023 |
| Owensboro, KY | 87,943 | 105,976 | 123,989 | 142,023 |
| Paducah, KY-IL | 87,943 | 105,976 | 123,989 | 142,023 |
| South Central Kentucky nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| West Kentucky nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Alexandria, LA | 87,943 | 105,976 | 123,989 | 142,023 |
| Baton Rouge, LA | 108,493 | 144,956 | 181,418 | 217,880 |
| Central Louisiana nonmetropolitan area | 117,084 | 157,207 | 197,351 | 237,474 |
| Hammond, LA | 106,871 | 142,501 | 178,152 | 213,783 |
| Houma-Bayou Cane-Thibodaux, LA | 108,472 | 144,914 | 181,356 | 217,797 |
| Lafayette, LA | 117,084 | 157,207 | 197,351 | 237,474 |
| Lake Charles, LA | 87,943 | 105,976 | 123,989 | 142,023 |
| Monroe, LA | 87,943 | 105,976 | 123,989 | 142,023 |
| New Orleans-Metairie, LA | 108,701 | 145,330 | 181,980 | 218,608 |
| Northeast Louisiana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Shreveport-Bossier City, LA | 87,943 | 105,976 | 123,989 | 142,023 |
| Slidell-Mandeville-Covington, LA | 100,485 | 128,128 | 155,792 | 183,436 |
| Southwest Louisiana nonmetropolitan area | 112,778 | 150,426 | 188,095 | 225,743 |
| Amherst Town-Northampton, MA | 88,837 | 100,485 | 112,154 | 123,802 |
| Barnstable Town, MA | 90,626 | 107,848 | 125,071 | 142,293 |
| Boston-Cambridge-Newton, MA-NH | 88,567 | 105,914 | 123,240 | 140,588 |
| Massachusetts nonmetropolitan area | 90,376 | 107,141 | 123,927 | 140,692 |
| Pittsfield, MA | 95,181 | 111,800 | 128,420 | 145,039 |
| Springfield, MA | 87,111 | 99,404 | 111,696 | 123,989 |
| Worcester, MA | 90,626 | 107,308 | 123,968 | 140,650 |
| Baltimore-Columbia-Towson, MD | 83,388 | 101,380 | 119,392 | 137,384 |
| Hagerstown-Martinsburg, MD-WV | 108,140 | 129,792 | 151,424 | 173,077 |
| Lexington Park, MD | 104,229 | 126,132 | 148,055 | 169,957 |
| Maryland nonmetropolitan area | 93,559 | 116,314 | 139,069 | 161,824 |
| Salisbury, MD | 92,644 | 114,338 | 136,053 | 157,748 |
| Bangor, ME | 78,770 | 92,040 | 105,290 | 118,560 |
| Lewiston-Auburn, ME | 79,540 | 93,080 | 106,621 | 120,162 |
| Northeast Maine nonmetropolitan area | 78,770 | 92,040 | 105,290 | 118,560 |
| Portland-South Portland, ME | 80,164 | 93,975 | 107,807 | 121,618 |
| Southwest Maine nonmetropolitan area | 79,082 | 92,477 | 105,852 | 119,247 |
| Ann Arbor, MI | 63,316 | 72,967 | 82,597 | 92,248 |
| Battle Creek, MI | 62,442 | 72,176 | 81,890 | 91,624 |
| Bay City, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Detroit-Warren-Dearborn, MI | 62,088 | 72,967 | 83,845 | 94,724 |
| Flint, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Grand Rapids-Wyoming-Kentwood, MI | 61,860 | 74,485 | 87,132 | 99,757 |
| Jackson, MI | 63,440 | 73,424 | 83,429 | 93,413 |
| Kalamazoo-Portage, MI | 62,255 | 71,116 | 79,976 | 88,837 |
| Lansing-East Lansing, MI | 62,005 | 72,988 | 83,970 | 94,952 |
| Mid Michigan nonmetropolitan area | 61,319 | 76,399 | 91,500 | 106,580 |
| Midland, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Monroe, MI | 63,212 | 72,010 | 80,829 | 89,628 |
| Muskegon-Norton Shores, MI | 61,714 | 76,565 | 91,437 | 106,288 |
| Niles, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Northern Michigan nonmetropolitan area | 61,797 | 74,360 | 86,924 | 99,487 |
| Saginaw, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Southern Michigan nonmetropolitan area | 62,900 | 71,781 | 80,684 | 89,565 |
| Traverse City, MI | 61,797 | 74,360 | 86,924 | 99,487 |
| Upper Peninsula of Michigan nonmetropolitan area | 61,797 | 74,360 | 86,924 | 99,487 |
| Duluth, MN-WI | 87,943 | 105,976 | 123,989 | 142,023 |
| Mankato, MN | 87,943 | 105,976 | 123,989 | 142,023 |
| Minneapolis-St. Paul-Bloomington, MN-WI | 87,943 | 105,976 | 123,989 | 142,023 |
| Northeast Minnesota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Minnesota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Rochester, MN | 87,943 | 105,976 | 123,989 | 142,023 |
| Southeast Minnesota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Minnesota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| St. Cloud, MN | 87,943 | 105,976 | 123,989 | 142,023 |
| Cape Girardeau, MO-IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Central Missouri nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Columbia, MO | 87,943 | 105,976 | 123,989 | 142,023 |
| Jefferson City, MO | 87,943 | 105,976 | 123,989 | 142,023 |
| Joplin, MO-KS | 87,943 | 105,976 | 123,989 | 142,023 |
| Kansas City, MO-KS | 87,943 | 105,976 | 123,989 | 142,023 |
| North Missouri nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southeast Missouri nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Missouri nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Springfield, MO | 87,943 | 105,976 | 123,989 | 142,023 |
| St. Joseph, MO-KS | 87,943 | 105,976 | 123,989 | 142,023 |
| St. Louis, MO-IL | 87,943 | 105,976 | 123,989 | 142,023 |
| Gulfport-Biloxi, MS | 69,535 | 84,864 | 100,194 | 115,524 |
| Hattiesburg, MS | 68,640 | 83,637 | 98,613 | 113,610 |
| Jackson, MS | 68,765 | 83,679 | 98,592 | 113,506 |
| Lower East Mississippi nonmetropolitan area | 68,474 | 83,492 | 98,488 | 113,506 |
| Lower West Mississippi nonmetropolitan area | 68,765 | 83,679 | 98,592 | 113,506 |
| Upper East Mississippi nonmetropolitan area | 68,765 | 83,679 | 98,592 | 113,506 |
| West Delta Mississippi nonmetropolitan area | 68,765 | 83,679 | 98,592 | 113,506 |
| Billings, MT | 87,943 | 105,976 | 123,989 | 142,023 |
| Bozeman, MT | 87,943 | 105,976 | 123,989 | 142,023 |
| East-Central Montana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Great Falls, MT | 87,943 | 105,976 | 123,989 | 142,023 |
| Helena, MT | 87,943 | 105,976 | 123,989 | 142,023 |
| Missoula, MT | 87,943 | 105,976 | 123,989 | 142,023 |
| Southwest Montana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| West Montana nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Asheville, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Burlington, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Central North Carolina nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Charlotte-Concord-Gastonia, NC-SC | 87,943 | 105,976 | 123,989 | 142,023 |
| Durham-Chapel Hill, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Eastern North Carolina nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Fayetteville, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Goldsboro, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Greensboro-High Point, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Greenville, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Hickory-Lenoir-Morganton, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Jacksonville, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Pinehurst-Southern Pines, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Raleigh-Cary, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Rocky Mount, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Western North Carolina nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Wilmington, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Winston-Salem, NC | 87,943 | 105,976 | 123,989 | 142,023 |
| Bismarck, ND | 87,943 | 105,976 | 123,989 | 142,023 |
| East North Dakota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Fargo, ND-MN | 87,943 | 105,976 | 123,989 | 142,023 |
| Grand Forks, ND-MN | 87,943 | 105,976 | 123,989 | 142,023 |
| Minot, ND | 87,943 | 105,976 | 123,989 | 142,023 |
| West North Dakota nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Grand Island, NE | 87,943 | 105,976 | 123,989 | 142,023 |
| Lincoln, NE | 87,943 | 105,976 | 123,989 | 142,023 |
| Northeast Nebraska nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Northwest Nebraska nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Omaha, NE-IA | 87,943 | 105,976 | 123,989 | 142,023 |
| South Nebraska nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Central New Hampshire nonmetropolitan area | 87,797 | 104,853 | 121,909 | 138,965 |
| Manchester-Nashua, NH | 88,047 | 105,165 | 122,263 | 139,381 |
| Northern New Hampshire nonmetropolitan area | 90,085 | 107,807 | 125,549 | 143,271 |
| Southwestern New Hampshire nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Atlantic City-Hammonton, NJ | 107,224 | 119,788 | 132,372 | 144,935 |
| Trenton-Princeton, NJ | 107,224 | 119,850 | 132,496 | 145,122 |
| Vineland, NJ | 103,709 | 128,170 | 152,652 | 177,112 |
| Albuquerque, NM | 87,943 | 105,976 | 123,989 | 142,023 |
| Eastern New Mexico nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Farmington, NM | 87,943 | 105,976 | 123,989 | 142,023 |
| Las Cruces, NM | 87,943 | 105,976 | 123,989 | 142,023 |
| Northern New Mexico nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Santa Fe, NM | 87,943 | 105,976 | 123,989 | 142,023 |
| Balance of Nevada nonmetropolitan area | 87,943 | 105,976 | 123,989 | 142,023 |
| Carson City, NV | 87,943 | 105,976 | 123,989 | 142,023 |
| Las Vegas-Henderson-North Las Vegas, NV | 87,943 | 105,976 | 123,989 | 142,023 |
| Reno, NV | 87,943 | 105,976 | 123,989 | 142,023 |
| Albany-Schenectady-Troy, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Binghamton, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Buffalo-Cheektowaga, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Capital/Northern New York nonmetropolitan area | 109,658 | 115,919 | 122,159 | 128,420 |
| Central East New York nonmetropolitan area | 109,658 | 115,919 | 122,159 | 128,420 |
| Elmira, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Glens Falls, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Ithaca, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Kingston, NY | 109,658 | 115,919 | 122,159 | 128,420 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 109,013 | 115,732 | 122,450 | 129,168 |
| New York-Newark-Jersey City, NY-NJ | 109,117 | 115,815 | 122,492 | 129,189 |
| Rochester, NY | 109,658 | 115,919 | 122,159 | 128,420 |
